Number of Guilds: 6307
Number of Characters: 253456
A real guild has at least 24 members
Report run at April 21, 2013, 12:03 am
Who's Playing What
Characters by Class
Class | Count |
---|---|
Fighter | 26985 |
Cleric | 24710 |
Wizard | 21104 |
Rogue | 20758 |
Paladin | 19149 |
Ranger | 16764 |
Barbarian | 16551 |
Sorcerer | 15243 |
Monk | 13460 |
Artificer | 8758 |
Bard | 8624 |
Favored Soul | 8566 |
Druid | 3714 |
Multiclass | 49070 |
Characters by Level
Total Levels | # of Chars |
---|---|
25 | 2628 |
24 | 1043 |
23 | 1143 |
22 | 1253 |
21 | 1412 |
20 | 16999 |
19 | 3018 |
18 | 5051 |
17 | 6289 |
16 | 8510 |
15 | 5174 |
14 | 5618 |
13 | 6010 |
12 | 6882 |
11 | 7197 |
10 | 9774 |
9 | 10062 |
8 | 12494 |
7 | 18963 |
6 | 17727 |
5 | 23232 |
4 | 34183 |
3 | 24307 |
2 | 16001 |
1 | 7959 |
Characters by Race
Race | # of Chars |
---|---|
Human | 91156 |
Elf | 34637 |
Drow Elf | 32034 |
Dwarf | 27205 |
Warforged | 24565 |
Halfling | 21203 |
Half-Elf | 11552 |
Half-Orc | 11104 |
Chars by Gender
Gender | # of Chars |
---|---|
Male | 165366 |
Female | 88090 |
Characters by Alignment
Alignment | # of Chars |
---|---|
Lawful Good | 93085 |
True Neutral | 48577 |
Chaotic Good | 47438 |
Neutral Good | 42268 |
Chaotic Neutral | 12301 |
Lawful Neutral | 9787 |
Who Has Lots of Class
Top Multiclass Combos
Build | # of Chars |
---|---|
Ran/Rog | 4632 |
Fig/Rog | 3573 |
Rog/Wiz | 3142 |
Brb/Fig | 2647 |
Cle/Fig | 2402 |
Fig/Ran | 1933 |
Fig/Pal | 1622 |
Fig/Ran/Rog | 1582 |
Rog/Mnk | 1336 |
Pal/Rog | 976 |
Cle/Mnk | 891 |
Brb/Rog | 871 |
Brd/Rog | 793 |
Cle/Rog | 766 |
Brd/Fig | 748 |
Ran/Rog/Mnk | 744 |
Fig/Mnk | 742 |
Fig/Ran/Mnk | 732 |
Brd/Fig/Rog | 689 |
Fig/Wiz | 655 |
Least Popular Combos
Build | # of Chars |
---|---|
Ran/Fvs/Art | 1 |
Mnk/Brd/Fig | 1 |
Pal/Fig/Dru | 1 |
Dru/Rog/Mnk | 1 |
Art/Pal/Mnk | 1 |
Fvs/Cle | 1 |
Rog/Ran/Art | 1 |
Sor/Mnk/Dru | 1 |
Mnk/Brd | 1 |
Brb/Fvs/Sor | 1 |
Ran/Cle | 1 |
Brb/Brd/Dru | 1 |
Fvs/Rog/Mnk | 1 |
Brb/Wiz/Art | 1 |
Fvs/Rog/Dru | 1 |
Fvs/Fig/Dru | 1 |
Fig/Sor/Fvs | 1 |
Mnk/Dru/Rog | 1 |
Brb/Cle/Dru | 1 |
Fvs/Brd | 1 |
Top L25 Multiclassed
Build | # of Chars |
---|---|
Brb6/Fig14 | 59 |
Rog2/Wiz18 | 35 |
Fig2/Pal18 | 29 |
Fig2/Ran18 | 24 |
Fig18/Rog2 | 24 |
Cle18/Mnk2 | 23 |
Fig8/Mnk12 | 22 |
Mnk2/Fvs18 | 17 |
Ran18/Rog2 | 16 |
Mnk2/Dru18 | 16 |
Brd18/Fig2 | 15 |
Pal7/Mnk13 | 15 |
Rog7/Mnk13 | 15 |
Cle19/Fig1 | 14 |
Sor18/Mnk2 | 14 |
Pal2/Sor18 | 10 |
Rog15/Art5 | 9 |
Wiz18/Mnk2 | 7 |
Brb18/Rog2 | 7 |
Fig2/Fvs18 | 7 |
Rarest L25 Multiclassed
Build | # of Chars |
---|---|
Brd18/Rog2 | 1 |
Cle19/Wiz1 | 1 |
Cle18/Art2 | 1 |
Brd19/Cle1 | 1 |
Fig2/Dru18 | 1 |
Cle18/Rog2 | 1 |
Sor5/Wiz15 | 1 |
Cle18/Ran2 | 1 |
Pal18/Fig2 | 1 |
Ran4/Mnk16 | 1 |
Sor19/Fvs1 | 1 |
Ran2/Sor18 | 1 |
Rog2/Dru18 | 1 |
Brb14/Ran6 | 1 |
Brb5/Brd15 | 1 |
Mnk2/Art18 | 2 |
Fig8/Wiz12 | 2 |
Cle19/Fvs1 | 2 |
Cle18/Pal2 | 2 |
Cle19/Sor1 | 3 |
Most Popular Race/Class Combos
Race/Single Class
Race | Class | # of Chars |
---|---|---|
Human | Cle | 13269 |
Human | Fig | 12566 |
Human | Pal | 12237 |
Elf | Ran | 8070 |
Halfling | Rog | 7191 |
Human | Wiz | 7085 |
Dwarf | Fig | 6456 |
Dwarf | Brb | 5759 |
Human | Sor | 5452 |
Drow Elf | Wiz | 4498 |
Human | Brb | 4374 |
Drow Elf | Rog | 4053 |
Human | Ran | 3995 |
Drow Elf | Sor | 3973 |
Warforged | Wiz | 3929 |
Human | Mnk | 3921 |
Human | Rog | 3874 |
Elf | Rog | 3825 |
Warforged | Art | 3786 |
Elf | Wiz | 3655 |
Race/Dual Class Combo
Race | Class | # of Chars |
---|---|---|
Elf | Ran/Rog | 1381 |
Human | Ran/Rog | 1178 |
Human | Cle/Fig | 1151 |
Human | Fig/Rog | 1134 |
Warforged | Rog/Wiz | 936 |
Human | Fig/Pal | 922 |
Drow Elf | Ran/Rog | 865 |
Dwarf | Brb/Fig | 828 |
Dwarf | Cle/Fig | 807 |
Drow Elf | Rog/Wiz | 779 |
Human | Brb/Fig | 657 |
Half-Orc | Brb/Fig | 648 |
Halfling | Ran/Rog | 593 |
Human | Rog/Wiz | 562 |
Human | Fig/Ran | 555 |
Drow Elf | Fig/Rog | 541 |
Halfling | Fig/Rog | 529 |
Dwarf | Fig/Rog | 494 |
Dwarf | Fig/Ran | 471 |
Elf | Rog/Wiz | 443 |
Race/Multi Class Combo
Race | Class | # of Chars |
---|---|---|
Human | Fig/Ran/Rog | 515 |
Elf | Fig/Ran/Rog | 321 |
Dwarf | Fig/Ran/Rog | 245 |
Drow Elf | Fig/Ran/Rog | 241 |
Human | Ran/Rog/Mnk | 231 |
Warforged | Pal/Rog/Sor | 219 |
Half-Elf | Fig/Ran/Mnk | 218 |
Dwarf | Brd/Fig/Rog | 199 |
Human | Brb/Brd/Fig | 187 |
Human | Brd/Fig/Rog | 184 |
Halfling | Ran/Rog/Mnk | 181 |
Human | Fig/Pal/Rog | 161 |
Warforged | Fig/Ran/Mnk | 132 |
Halfling | Fig/Ran/Rog | 131 |
Half-Orc | Brb/Fig/Rog | 123 |
Warforged | Pal/Sor/Mnk | 118 |
Halfling | Cle/Rog/Mnk | 118 |
Human | Brb/Fig/Rog | 110 |
Drow Elf | Fig/Pal/Rog | 109 |
Elf | Fig/Ran/Mnk | 108 |
Least Popular Single Build
Race | Class | # of Chars |
---|---|---|
Half-Orc | Sor | 18 |
Half-Orc | Wiz | 38 |
Half-Orc | Art | 59 |
Warforged | Dru | 73 |
Half-Elf | Brb | 84 |
Half-Orc | Fvs | 113 |
Halfling | Dru | 124 |
Dwarf | Fvs | 127 |
Dwarf | Sor | 127 |
Half-Orc | Brd | 140 |
Drow Elf | Brb | 143 |
Warforged | Brd | 146 |
Half-Orc | Cle | 151 |
Warforged | Ran | 179 |
Dwarf | Brd | 203 |
Half-Orc | Rog | 208 |
Warforged | Cle | 239 |
Half-Orc | Ran | 241 |
Drow Elf | Dru | 279 |
Halfling | Pal | 288 |
Favorite Classes by Race
Human
Class | # of Chars |
---|---|
Cle | 13269 |
Fig | 12566 |
Pal | 12237 |
Wiz | 7085 |
Sor | 5452 |
Brb | 4374 |
Ran | 3995 |
Mnk | 3921 |
Rog | 3874 |
Brd | 3533 |
Fvs | 3198 |
Art | 1877 |
Dru | 1486 |
Ran/Rog | 1178 |
Cle/Fig | 1151 |
Fig/Rog | 1134 |
Fig/Pal | 922 |
Brb/Fig | 657 |
Rog/Wiz | 562 |
Fig/Ran | 555 |
Elf
Class | # of Chars |
---|---|
Ran | 8070 |
Rog | 3825 |
Wiz | 3655 |
Cle | 3445 |
Sor | 1815 |
Pal | 1772 |
Fig | 1578 |
Ran/Rog | 1381 |
Brd | 1077 |
Fvs | 827 |
Mnk | 681 |
Rog/Wiz | 443 |
Fig/Ran | 414 |
Fig/Rog | 405 |
Brb | 400 |
Art | 355 |
Fig/Ran/Rog | 321 |
Dru | 304 |
Mnk/Fvs | 227 |
Cle/Rog | 192 |
Dwarf
Class | # of Chars |
---|---|
Fig | 6456 |
Brb | 5759 |
Cle | 3152 |
Pal | 1777 |
Ran | 912 |
Mnk | 834 |
Brb/Fig | 828 |
Cle/Fig | 807 |
Wiz | 647 |
Rog | 542 |
Fig/Rog | 494 |
Fig/Ran | 471 |
Dru | 356 |
Art | 344 |
Ran/Rog | 335 |
Fig/Ran/Rog | 245 |
Brb/Rog | 233 |
Fig/Pal | 228 |
Brd | 203 |
Brd/Fig/Rog | 199 |
Warforged
Class | # of Chars |
---|---|
Wiz | 3929 |
Art | 3786 |
Sor | 2622 |
Brb | 2476 |
Fig | 2027 |
Fvs | 1829 |
Mnk | 1018 |
Rog/Wiz | 936 |
Pal | 774 |
Rog | 415 |
Brb/Fig | 334 |
Cle | 239 |
Fig/Rog | 222 |
Pal/Rog/Sor | 219 |
Rog/Art | 196 |
Fig/Wiz | 194 |
Ran | 179 |
Fig/Mnk | 153 |
Wiz/Mnk | 147 |
Brd | 146 |
Drow Elf
Class | # of Chars |
---|---|
Wiz | 4498 |
Rog | 4053 |
Sor | 3973 |
Cle | 2496 |
Brd | 2199 |
Ran | 1762 |
Pal | 1538 |
Fvs | 1365 |
Art | 1210 |
Mnk | 1150 |
Ran/Rog | 865 |
Fig | 793 |
Rog/Wiz | 779 |
Fig/Rog | 541 |
Brd/Rog | 289 |
Dru | 279 |
Pal/Rog | 242 |
Fig/Ran/Rog | 241 |
Rog/Mnk | 229 |
Fig/Pal | 181 |
Halfling
Class | # of Chars |
---|---|
Rog | 7191 |
Mnk | 3266 |
Cle | 1108 |
Ran | 873 |
Wiz | 730 |
Brd | 723 |
Sor | 657 |
Ran/Rog | 593 |
Fig | 543 |
Fig/Rog | 529 |
Art | 439 |
Rog/Mnk | 424 |
Fvs | 304 |
Brb | 292 |
Pal | 288 |
Rog/Wiz | 249 |
Cle/Mnk | 203 |
Ran/Rog/Mnk | 181 |
Fig/Ran/Rog | 131 |
Dru | 124 |
Half-Elf
Class | # of Chars |
---|---|
Mnk | 1309 |
Cle | 850 |
Fvs | 803 |
Dru | 732 |
Ran | 732 |
Art | 688 |
Rog | 650 |
Brd | 603 |
Sor | 579 |
Wiz | 522 |
Pal | 442 |
Fig | 438 |
Fig/Ran/Mnk | 218 |
Ran/Rog | 174 |
Cle/Mnk | 125 |
Fig/Mnk | 115 |
Rog/Wiz | 112 |
Rog/Mnk | 109 |
Mnk/Fvs | 104 |
Ran/Mnk | 103 |
Half-Orc
Class | # of Chars |
---|---|
Brb | 3023 |
Fig | 2584 |
Mnk | 1281 |
Brb/Fig | 648 |
Dru | 360 |
Pal | 321 |
Ran | 241 |
Rog | 208 |
Fig/Rog | 152 |
Cle | 151 |
Brd | 140 |
Cle/Fig | 132 |
Brb/Fig/Rog | 123 |
Fvs | 113 |
Brb/Rog | 101 |
Fig/Rog/Mnk | 96 |
Brb/Brd/Fig | 95 |
Fig/Mnk | 90 |
Fig/Ran | 84 |
Rog/Mnk | 82 |
Favorite Races by Class
Wizard
Race | # of Chars |
---|---|
Human | 7085 |
Drow Elf | 4498 |
Warforged | 3929 |
Elf | 3655 |
Halfling | 730 |
Dwarf | 647 |
Half-Elf | 522 |
Half-Orc | 38 |
Paladin
Race | # of Chars |
---|---|
Human | 12237 |
Dwarf | 1777 |
Elf | 1772 |
Drow Elf | 1538 |
Warforged | 774 |
Half-Elf | 442 |
Half-Orc | 321 |
Halfling | 288 |
Sorcerer
Race | # of Chars |
---|---|
Human | 5452 |
Drow Elf | 3973 |
Warforged | 2622 |
Elf | 1815 |
Halfling | 657 |
Half-Elf | 579 |
Dwarf | 127 |
Half-Orc | 18 |
Cleric
Race | # of Chars |
---|---|
Human | 13269 |
Elf | 3445 |
Dwarf | 3152 |
Drow Elf | 2496 |
Halfling | 1108 |
Half-Elf | 850 |
Warforged | 239 |
Half-Orc | 151 |
Bard
Race | # of Chars |
---|---|
Human | 3533 |
Drow Elf | 2199 |
Elf | 1077 |
Halfling | 723 |
Half-Elf | 603 |
Dwarf | 203 |
Warforged | 146 |
Half-Orc | 140 |
Fighter
Race | # of Chars |
---|---|
Human | 12566 |
Dwarf | 6456 |
Half-Orc | 2584 |
Warforged | 2027 |
Elf | 1578 |
Drow Elf | 793 |
Halfling | 543 |
Half-Elf | 438 |
Ranger
Race | # of Chars |
---|---|
Elf | 8070 |
Human | 3995 |
Drow Elf | 1762 |
Dwarf | 912 |
Halfling | 873 |
Half-Elf | 732 |
Half-Orc | 241 |
Warforged | 179 |
Monk
Race | # of Chars |
---|---|
Human | 3921 |
Halfling | 3266 |
Half-Elf | 1309 |
Half-Orc | 1281 |
Drow Elf | 1150 |
Warforged | 1018 |
Dwarf | 834 |
Elf | 681 |
Favored Soul
Race | # of Chars |
---|---|
Human | 3198 |
Warforged | 1829 |
Drow Elf | 1365 |
Elf | 827 |
Half-Elf | 803 |
Halfling | 304 |
Dwarf | 127 |
Half-Orc | 113 |
Barbarian
Race | # of Chars |
---|---|
Dwarf | 5759 |
Human | 4374 |
Half-Orc | 3023 |
Warforged | 2476 |
Elf | 400 |
Halfling | 292 |
Drow Elf | 143 |
Half-Elf | 84 |
Rogue
Race | # of Chars |
---|---|
Halfling | 7191 |
Drow Elf | 4053 |
Human | 3874 |
Elf | 3825 |
Half-Elf | 650 |
Dwarf | 542 |
Warforged | 415 |
Half-Orc | 208 |
Artificer
Race | # of Chars |
---|---|
Warforged | 3786 |
Human | 1877 |
Drow Elf | 1210 |
Half-Elf | 688 |
Halfling | 439 |
Elf | 355 |
Dwarf | 344 |
Half-Orc | 59 |
Druid
Race | # of Chars |
---|---|
Human | 1486 |
Half-Elf | 732 |
Half-Orc | 360 |
Dwarf | 356 |
Elf | 304 |
Drow Elf | 279 |
Halfling | 124 |
Warforged | 73 |
About Those Guilds...
Guilds by Size
Member Count | # of Guilds |
---|---|
Empires (1000+) | 26 |
Nations (501-1000) | 50 |
Realms (251-500) | 97 |
Legions (101-250) | 236 |
Hordes (51-100) | 395 |
'hoods (26-50) | 800 |
Gangs (11-25) | 1862 |
Peeps (6-10) | 1392 |
Tea Parties (2-5) | 1042 |
Royals (1) | 264 |
Barrens (0) | 143 |
Characters by Rank
Title | # of Chars |
---|---|
Leader | 7337 |
Officer | 83806 |
Member | 162297 |
Who Leads?
Rank | Level | # of Chars |
---|---|---|
Leader | 20 | 4436 |
Leader | 19 | 616 |
Leader | 18 | 908 |
Leader | 17 | 1044 |
Leader | 16 | 1836 |
Leader | 15 | 864 |
Leader | 14 | 1080 |
Leader | 13 | 1052 |
Leader | 12 | 1216 |
Leader | 11 | 1176 |
Leader | 10 | 1576 |
Leader | 9 | 1600 |
Leader | 8 | 1864 |
Leader | 7 | 2228 |
Leader | 6 | 2084 |
Leader | 5 | 2252 |
Leader | 4 | 1980 |
Leader | 3 | 748 |
Leader | 2 | 320 |
Leader | 1 | 268 |
Top Guilds by Total Members
Guild | Members |
---|---|
Elite Empire | 3183 |
Mature Adventures Club | 3139 |
Disciples Of Apocalypse | 2988 |
The Legion Of Nibiru | 2975 |
Seekers of Justice | 2335 |
Power Source | 2157 |
Dragon Renaissance Brotherhood | 2148 |
The Dragon Order of Arcanix | 2059 |
Skylords | 2003 |
Lords of Khyber | 1997 |
The Porkchop Express | 1946 |
Loreseekers | 1844 |
Last of the Free Companies | 1825 |
Knights of Kern | 1669 |
armored assassins company | 1611 |
Stormreach thieves' guild | 1594 |
Knights of Winterfell | 1566 |
Epitaph | 1546 |
Knights of Chaos-Reidra | 1495 |
Majestics | 1387 |
The Dearly Departed
Guild | Members | Last Seen On |
---|---|---|
Sociedade do Anel de Caveira | 19 | 2013-03-20 02:41:22 |
The Ultimate Assasins | 12 | 2013-03-12 21:03:01 |
the faith ppl | 21 | 2013-03-12 20:52:41 |
MEGADEATH | 1 | 2013-03-12 19:57:40 |
LOTH AND LORE | 67 | 2013-03-12 19:55:35 |
The Devil's Guardians | 93 | 2013-03-03 09:03:06 |
no recruits | 2 | 2013-03-03 08:46:10 |
Legion of Doom Specters | 82 | 2013-03-03 08:39:53 |
The World of Nya | 8 | 2013-02-25 08:05:38 |
the dark blood brothers | 423 | 2013-02-25 07:57:17 |
Defenders Of The Red Sun | 10 | 2013-02-25 07:26:43 |
Dwarf and Halfling Alliance | 58 | 2013-02-14 01:32:10 |
Assassin Of The Drunken Alliance | 17 | 2013-02-14 01:25:39 |
this is just a game | 3 | 2013-02-05 16:54:58 |
Conflux | 5 | 2013-02-05 15:51:30 |
Company of the Flaming Feather | 87 | 2013-02-05 15:50:49 |
Aperture Science | 5 | 2013-02-05 15:30:50 |
Vengeful Gumbo | 104 | 2013-01-30 22:38:47 |
The War Masters | 5 | 2013-01-30 22:35:46 |
The Haters Coilition | 10 | 2013-01-30 22:28:47 |
Most Overused Guild Names
Guildname Word | Occurs |
---|---|
Knights | 188 |
Order | 151 |
Guild | 132 |
Dragon | 80 |
House | 78 |
Clan | 66 |
Khyber | 65 |
Warriors | 64 |
Death | 64 |
Black | 63 |
Dark | 63 |
Legion | 63 |
Company | 53 |
For | 51 |
Brotherhood | 51 |
Stormreach | 51 |
Blood | 49 |
Heroes | 48 |
Dragons | 48 |
Society | 47 |
In | 45 |
Hardcore
Top Guilds by Levels Earned
Guild | Members | Total Levs |
---|---|---|
Mature Adventures Club | 3139 | 36108 |
Dragon Renaissance Brotherhood | 2148 | 27893 |
Elite Empire | 3183 | 27798 |
Disciples Of Apocalypse | 2988 | 27715 |
The Dragon Order of Arcanix | 2059 | 25351 |
Loreseekers | 1844 | 25272 |
Seekers of Justice | 2335 | 23110 |
Knights of Chaos-Reidra | 1495 | 21067 |
Stormreach thieves' guild | 1594 | 19128 |
The Free Companions | 1195 | 19059 |
Knights of Winterfell | 1566 | 18689 |
Lords of Khyber | 1997 | 17635 |
Power Source | 2157 | 17505 |
Ransack | 1102 | 16954 |
Majestics | 1387 | 16360 |
Skylords | 2003 | 15415 |
The Legion Of Nibiru | 2975 | 15180 |
Knights of Kern | 1669 | 14300 |
The Porkchop Express | 1946 | 13910 |
The One | 1052 | 13778 |
Guilds with Highest Avg Character Level
Guild | Members | Avg Lev |
---|---|---|
Dead Space | 33 | 19.97 |
Gypsies Incorporated | 49 | 18.47 |
WanderLust | 265 | 18.03 |
Crush it | 75 | 17.96 |
Twilight Defenders | 133 | 17.61 |
Elite Raiders | 609 | 17.48 |
The Epic Raiders | 111 | 17.41 |
Chicks with dex | 58 | 17.26 |
Twilight Avengers | 239 | 17.00 |
Prophets of the New Republic | 353 | 16.75 |
Midnight Mercenaries | 39 | 16.64 |
Solstice | 64 | 16.50 |
Malajusted Antisocial Darn mean | 108 | 16.48 |
Cthulhu Fhtagns | 25 | 16.48 |
Sentinels | 82 | 16.39 |
Chaotic Evil | 25 | 16.16 |
Alam Perwira | 49 | 16.16 |
Bonded in Blood | 53 | 16.04 |
Evil Outsiderz | 44 | 16.00 |
The Free Companions | 1195 | 15.95 |
Most Multiclassed Guilds
Guild | Percent | Members |
---|---|---|
Team Faceplant | 100.00 | 33 |
Simplex's Emporium | 81.58 | 38 |
Booty Lechers' Asylum | 76.36 | 55 |
Knights of Anarchy | 60.00 | 30 |
Blade | 60.00 | 35 |
Crush | 59.57 | 47 |
Bacon | 59.38 | 32 |
The Kartan Clan | 59.26 | 27 |
Golden Crusaders | 59.26 | 27 |
Living Oak | 58.18 | 55 |
Neurotic Array | 55.56 | 27 |
Optimizers | 53.85 | 26 |
Knights of the Fallen Cross | 51.61 | 31 |
La Famiglia | 51.52 | 33 |
Something Supernatural | 48.72 | 39 |
Fight | 48.65 | 74 |
The Brimstone Order | 48.00 | 25 |
See you in Abyss | 48.00 | 75 |
Pwned Stars | 47.83 | 46 |
Flame Wheel Kobolds | 46.67 | 30 |
Guilds with Highest % of L25 Clerics
Guild | Percent | Members |
---|---|---|
ainmosni | 3.88 | 103 |
Blessed Cheesemakers | 3.85 | 26 |
Paradigm Shift | 3.13 | 32 |
Doom Legion | 2.86 | 70 |
Crush it | 2.67 | 75 |
Gypsies Incorporated | 2.04 | 49 |
European Champions League | 1.92 | 52 |
Horatio's Golden Horde | 1.89 | 53 |
Malajusted Antisocial Darn mean | 1.85 | 108 |
The Epic Raiders | 1.80 | 111 |
Celestial Guardians | 1.75 | 57 |
Izzet | 1.69 | 59 |
The Gambler's Guild | 1.69 | 59 |
Phoenix Rising | 1.67 | 60 |
Wolfesbain Clan | 1.30 | 77 |
The Casual Obsession | 1.30 | 77 |
Anti Paladin League | 1.28 | 78 |
Apocalyptic Knights | 1.17 | 341 |
Twilight Vigil Aundair | 1.14 | 88 |
Prophets of the New Republic | 1.13 | 353 |
Very Hardcore
Top Guilds by Renown
Guild | Members | Total Renown |
---|---|---|
Prophets of the New Republic | 353 | 61520190 |
Double Deviants | 311 | 57614448 |
WanderLust | 265 | 56916775 |
The Riders of Apocalypse | 190 | 50090278 |
Toy Soldiers | 306 | 45209717 |
Harbor Rats | 152 | 44471787 |
Knights of Chaos-Reidra | 1495 | 43874286 |
Malajusted Antisocial Darn mean | 108 | 43342843 |
Solstice | 64 | 42034999 |
Knights of Carnage | 188 | 41704052 |
Elite Raiders | 609 | 41699721 |
Pilchards | 154 | 39268137 |
Lava Divers | 361 | 38726467 |
Ransack | 1102 | 37680355 |
Invicta | 514 | 37447735 |
The BAND of GYPSY'S | 859 | 36868836 |
Dragonblood | 389 | 36423900 |
PLAGUE WINDS | 207 | 35173167 |
Revenants | 107 | 34932732 |
Epic Loot | 191 | 34878921 |
Top Guilds by Renowned *Per Char*
Guild | Members | Avg Renown |
---|---|---|
Solstice | 64 | 656796.86 |
I am Batman | 35 | 535023.26 |
Silve String | 30 | 461020.97 |
Hireling of Shavarath | 25 | 424916.72 |
Alam Perwira | 49 | 407232.49 |
Malajusted Antisocial Darn mean | 108 | 401322.62 |
Free Merchants | 48 | 395175.02 |
Fer de Lance | 40 | 384639.08 |
North Trail | 82 | 347909.48 |
European Champions League | 52 | 336063.13 |
Revenants | 107 | 326474.13 |
Neocounty of Merentha | 37 | 321751.92 |
Iron Citadel | 71 | 313427.08 |
Avengers in Exile | 36 | 308217.94 |
Afraid of gnomes | 39 | 302550.33 |
Crush it | 75 | 301988.00 |
Bonded in Blood | 53 | 300744.64 |
Sanguine Oath | 26 | 298138.81 |
Harbor Rats | 152 | 292577.55 |
We Sing We Dance We Steal | 59 | 291706.36 |
Not So Hardcore
Guilds With Least Levels Earned
Guild | Members | Total Levs |
---|---|---|
The Crimson Brigade | 25 | 62 |
Silver Flame Enclave | 27 | 83 |
mighty killers | 31 | 84 |
Korthos Army | 25 | 85 |
Morbid Curiosity | 25 | 88 |
The Chuck Norris Warriors | 28 | 88 |
The Losers | 25 | 88 |
Waaagh Inc | 30 | 89 |
Rag N Bone | 41 | 90 |
x dragon slayers x | 30 | 91 |
Stormrunner Aquisitions | 26 | 92 |
Heart of Gold | 29 | 93 |
Bumbling Inc | 26 | 93 |
Salonica | 26 | 94 |
The Chaotic Rednex | 32 | 95 |
The Burning Sun | 25 | 95 |
The Tears Of Purge | 27 | 95 |
Sonserina | 27 | 98 |
Phoenix Guard | 32 | 99 |
Living deadish | 25 | 99 |
Guilds with Lowest Avg Character Level
Guild | Members | Avg Lev |
---|---|---|
Merchants Guild | 70 | 1.44 |
Rag N Bone | 41 | 2.20 |
The Crimson Brigade | 25 | 2.48 |
The Spreading Death | 59 | 2.59 |
mighty killers | 31 | 2.71 |
The rising monks | 46 | 2.76 |
Pheonix Fighters | 56 | 2.77 |
THE EVIL EMPIRE V | 35 | 2.86 |
The Galactal Hotdogs | 42 | 2.88 |
The Chaotic Rednex | 32 | 2.97 |
Waaagh Inc | 30 | 2.97 |
Twizted Elementz | 86 | 2.98 |
Super Killers of Kyber | 41 | 3.00 |
Stormreach Mercenary Company | 136 | 3.01 |
x dragon slayers x | 30 | 3.03 |
Chaos Overlordz | 39 | 3.05 |
Silver Flame Enclave | 27 | 3.07 |
Random Dancers | 36 | 3.08 |
Phoenix Guard | 32 | 3.09 |
The Chuck Norris Warriors | 28 | 3.14 |
Least Multiclassed Guilds
Guild | Percent | Members |
---|---|---|
Lightbringers Aundair | 1.27 | 79 |
The Treasure Recovery Society | 1.45 | 69 |
Derpanauts | 1.64 | 61 |
Sect of the undying court | 1.64 | 61 |
Vanguard of Doom | 2.44 | 41 |
Les Yes No Toaster | 2.50 | 40 |
For Good or For Awesome | 2.50 | 40 |
Arrowhawk Armada | 2.63 | 38 |
I'm one of a kind | 2.63 | 38 |
Maffia | 2.70 | 37 |
Military Vets of Khyber | 2.78 | 36 |
THE EVIL EMPIRE V | 2.86 | 35 |
Family First | 2.90 | 69 |
The ii's have it | 2.94 | 34 |
Guardians | 3.03 | 33 |
The Lords of Dorkness | 3.13 | 32 |
Dirty Carpetbaggers | 3.13 | 32 |
Guardians of TenTowns | 3.13 | 32 |
Keeper's Children | 3.13 | 64 |
River Bottom Nightmare Band | 3.13 | 32 |
Everyone is Special!
Guild | Members | Officers | Percent |
---|---|---|---|
Bonded in Blood | 53 | 53 | 100.00 |
Sentinels | 82 | 80 | 97.56 |
Comrades and Conquerers | 106 | 102 | 96.23 |
Winterborn | 52 | 50 | 96.15 |
Chicks with dex | 58 | 55 | 94.83 |
Horatio's Golden Horde | 53 | 50 | 94.34 |
Starlord | 87 | 82 | 94.25 |
The Drunken Monk of Stormreach | 63 | 59 | 93.65 |
Prophets of the New Republic | 353 | 329 | 93.20 |
Lost in Confusion | 71 | 66 | 92.96 |
CoPP | 53 | 49 | 92.45 |
Church of the One True God | 144 | 133 | 92.36 |
The Dragons of DDO | 78 | 72 | 92.31 |
The Metaliers | 62 | 57 | 91.94 |
The Epic Raiders | 111 | 102 | 91.89 |
Knight Templars | 59 | 54 | 91.53 |
Elite Noobs | 102 | 93 | 91.18 |
Booty Lechers' Asylum | 55 | 50 | 90.91 |
Expeditious Retreat | 230 | 209 | 90.87 |
Greifenritter | 53 | 48 | 90.57 |
Who walks the Long Walk
Level 1 By Class
Class | # of Chars |
---|---|
Fig | 1539 |
Rog | 971 |
Pal | 873 |
Ran | 855 |
Cle | 820 |
Brb | 820 |
Wiz | 775 |
Sor | 529 |
Brd | 391 |
Mnk | 172 |
Art | 83 |
Fvs | 76 |
Dru | 55 |
Level 4 By Class
Class | # of Chars |
---|---|
Fig | 4123 |
Cle | 3300 |
Rog | 3154 |
Pal | 3034 |
Wiz | 2699 |
Ran | 2671 |
Brb | 2650 |
Sor | 1954 |
Mnk | 1741 |
Brd | 1272 |
Fvs | 916 |
Art | 889 |
Dru | 487 |
Level 12 By Class
Class | # of Chars |
---|---|
Cle | 618 |
Wiz | 564 |
Fig | 535 |
Rog | 510 |
Sor | 466 |
Mnk | 461 |
Pal | 397 |
Ran | 382 |
Brb | 307 |
Art | 303 |
Fvs | 267 |
