Number of Active Guilds: 3427
Number of Active Characters: 69238
A real guild has at least 24 members
Report run at April 21, 2013, 12:49 am
Who's Playing What
Characters by Class
Class | Count |
---|---|
Fighter | 6354 |
Cleric | 5990 |
Wizard | 5870 |
Rogue | 5498 |
Monk | 4179 |
Paladin | 4154 |
Sorcerer | 4006 |
Barbarian | 4001 |
Ranger | 3969 |
Artificer | 3157 |
Favored Soul | 2857 |
Bard | 2354 |
Druid | 1842 |
Multiclass | 15007 |
Characters by Level
Total Levels | # of Chars |
---|---|
25 | 1387 |
24 | 567 |
23 | 600 |
22 | 566 |
21 | 663 |
20 | 5054 |
19 | 887 |
18 | 1598 |
17 | 1636 |
16 | 2741 |
15 | 1638 |
14 | 1814 |
13 | 1947 |
12 | 2257 |
11 | 2167 |
10 | 3021 |
9 | 3022 |
8 | 3809 |
7 | 6309 |
6 | 4569 |
5 | 5827 |
4 | 8345 |
3 | 4452 |
2 | 2572 |
1 | 1477 |
Characters by Race
Race | # of Chars |
---|---|
Human | 23554 |
Drow Elf | 9723 |
Elf | 8366 |
Warforged | 7267 |
Dwarf | 6214 |
Halfling | 5258 |
Half-Elf | 4885 |
Half-Orc | 3971 |
Chars by Gender
Gender | # of Chars |
---|---|
Male | 43899 |
Female | 25339 |
Characters by Alignment
Alignment | # of Chars |
---|---|
Lawful Good | 24893 |
True Neutral | 15091 |
Chaotic Good | 11784 |
Neutral Good | 11092 |
Lawful Neutral | 3301 |
Chaotic Neutral | 3077 |
Who Has Lots of Class
Top Multiclass Combos
Build | # of Chars |
---|---|
Ran/Rog | 1214 |
Fig/Rog | 1059 |
Rog/Wiz | 1039 |
Brb/Fig | 676 |
Cle/Fig | 536 |
Rog/Mnk | 456 |
Fig/Mnk | 446 |
Fig/Ran | 435 |
Fig/Ran/Rog | 413 |
Fig/Pal | 384 |
Rog/Art | 345 |
Pal/Rog | 289 |
Cle/Mnk | 285 |
Pal/Mnk | 276 |
Brd/Rog | 264 |
Cle/Rog | 256 |
Brb/Rog | 241 |
Mnk/Fvs | 238 |
Fig/Ran/Mnk | 219 |
Fig/Pal/Mnk | 219 |
Least Popular Combos
Build | # of Chars |
---|---|
Fvs/Rog/Wiz | 1 |
Pal/Mnk/Wiz | 1 |
Dru/Rog/Sor | 1 |
Cle/Pal/Ran | 1 |
Cle/Ran/Sor | 1 |
Fig/Mnk/Wiz | 1 |
Rog/Brd | 1 |
Brb/Mnk/Ran | 1 |
Dru/Sor | 1 |
Fvs/Pal/Mnk | 1 |
Wiz/Fvs/Art | 1 |
Ran/Fvs/Mnk | 1 |
Brb/Mnk/Rog | 1 |
Brb/Cle/Fvs | 1 |
Brd/Ran/Dru | 1 |
Brb/Brd/Fvs | 1 |
Brb/Fig/Fvs | 1 |
Brb/Ran/Dru | 1 |
Art/Rog/Dru | 1 |
Cle/Pal/Art | 1 |
Top L25 Multiclassed
Build | # of Chars |
---|---|
Fig8/Mnk12 | 36 |
Brb18/Fig2 | 34 |
Fig18/Rog2 | 18 |
Fig8/Pal12 | 17 |
Mnk2/Fvs18 | 15 |
Rog2/Wiz18 | 14 |
Cle18/Mnk2 | 13 |
Pal18/Mnk2 | 13 |
Ran19/Rog1 | 11 |
Fig8/Ran12 | 11 |
Rog6/Mnk14 | 10 |
Rog2/Art18 | 10 |
Cle19/Fig1 | 7 |
Ran11/Mnk9 | 6 |
Mnk2/Art18 | 6 |
Mnk3/Dru17 | 5 |
Brd1/Rog19 | 5 |
Brd15/Fig5 | 4 |
Wiz18/Mnk2 | 4 |
Brb18/Rog2 | 3 |
Rarest L25 Multiclassed
Build | # of Chars |
---|---|
Sor18/Mnk2 | 1 |
Cle1/Wiz19 | 1 |
Rog2/Sor18 | 1 |
Fig2/Dru18 | 1 |
Art9/Dru11 | 1 |
Brb18/Mnk2 | 1 |
Pal18/Ran2 | 1 |
Fig19/Wiz1 | 1 |
Brd18/Ran2 | 1 |
Cle14/Ran6 | 1 |
Fig2/Fvs18 | 1 |
Fvs1/Art19 | 1 |
Cle18/Rog2 | 1 |
Pal18/Rog2 | 2 |
Rog1/Fvs19 | 2 |
Brb18/Rog2 | 3 |
Wiz18/Mnk2 | 4 |
Brd15/Fig5 | 4 |
Mnk3/Dru17 | 5 |
Ran11/Mnk9 | 5 |
Most Popular Race/Class Combos
Race/Single Class
Race | Class | # of Chars |
---|---|---|
Human | Cle | 3029 |
Human | Fig | 2889 |
Human | Pal | 2541 |
Human | Wiz | 1880 |
Halfling | Rog | 1752 |
Elf | Ran | 1710 |
Drow Elf | Wiz | 1514 |
Dwarf | Fig | 1389 |
Warforged | Art | 1376 |
Human | Sor | 1282 |
Drow Elf | Rog | 1239 |
Human | Fvs | 1218 |
Human | Mnk | 1209 |
Dwarf | Brb | 1196 |
Drow Elf | Sor | 1131 |
Warforged | Wiz | 1038 |
Half-Orc | Brb | 1033 |
Human | Rog | 1005 |
Human | Brd | 996 |
Human | Ran | 920 |
Race/Dual Class Combo
Race | Class | # of Chars |
---|---|---|
Elf | Ran/Rog | 374 |
Warforged | Rog/Wiz | 315 |
Human | Ran/Rog | 310 |
Human | Fig/Rog | 302 |
Half-Orc | Brb/Fig | 247 |
Drow Elf | Rog/Wiz | 235 |
Human | Cle/Fig | 233 |
Human | Fig/Pal | 230 |
Drow Elf | Ran/Rog | 223 |
Human | Rog/Wiz | 173 |
Dwarf | Brb/Fig | 171 |
Dwarf | Cle/Fig | 170 |
Elf | Rog/Wiz | 168 |
Drow Elf | Fig/Rog | 167 |
Human | Brb/Fig | 164 |
Halfling | Rog/Mnk | 146 |
Halfling | Fig/Rog | 145 |
Dwarf | Fig/Rog | 138 |
Elf | Fig/Rog | 137 |
Human | Pal/Rog | 131 |
Race/Multi Class Combo
Race | Class | # of Chars |
---|---|---|
Human | Fig/Ran/Rog | 173 |
Half-Elf | Fig/Ran/Mnk | 99 |
Human | Fig/Pal/Mnk | 85 |
Elf | Fig/Ran/Rog | 75 |
Human | Ran/Rog/Mnk | 67 |
Half-Elf | Fig/Pal/Mnk | 64 |
Drow Elf | Fig/Ran/Rog | 63 |
Half-Orc | Fig/Rog/Mnk | 58 |
Human | Brd/Fig/Rog | 57 |
Half-Orc | Brb/Fig/Rog | 56 |
Human | Brb/Fig/Rog | 50 |
Dwarf | Brd/Fig/Rog | 47 |
Human | Fig/Ran/Mnk | 45 |
Human | Brb/Brd/Fig | 43 |
Dwarf | Fig/Ran/Rog | 42 |
Human | Cle/Fig/Rog | 41 |
Human | Fig/Rog/Mnk | 41 |
Human | Pal/Rog/Mnk | 39 |
Drow Elf | Brd/Fig/Rog | 33 |
Elf | Brd/Fig/Ran | 28 |
Least Popular Single Build
Race | Class | # of Chars |
---|---|---|
Half-Orc | Sor | 7 |
Half-Orc | Wiz | 17 |
Half-Elf | Brb | 23 |
Half-Orc | Art | 25 |
Warforged | Dru | 31 |
Dwarf | Fvs | 33 |
Dwarf | Sor | 35 |
Warforged | Brd | 35 |
Half-Orc | Fvs | 37 |
Dwarf | Brd | 43 |
Half-Orc | Brd | 46 |
Warforged | Ran | 47 |
Half-Orc | Cle | 48 |
Halfling | Dru | 51 |
Drow Elf | Brb | 56 |
Half-Orc | Rog | 66 |
Halfling | Pal | 72 |
Half-Orc | Ran | 72 |
Halfling | Fvs | 74 |
Warforged | Cle | 74 |
Favorite Classes by Race
Human
Class | # of Chars |
---|---|
Cle | 3029 |
Fig | 2889 |
Pal | 2541 |
Wiz | 1880 |
Sor | 1282 |
Fvs | 1218 |
Mnk | 1209 |
Rog | 1005 |
Brd | 996 |
Ran | 920 |
Brb | 911 |
Dru | 723 |
Art | 652 |
Ran/Rog | 310 |
Fig/Rog | 302 |
Cle/Fig | 233 |
Fig/Pal | 230 |
Rog/Wiz | 173 |
Fig/Ran/Rog | 173 |
Brb/Fig | 164 |
Elf
Class | # of Chars |
---|---|
Ran | 1710 |
Rog | 867 |
Wiz | 867 |
Cle | 757 |
Sor | 382 |
Ran/Rog | 374 |
Pal | 332 |
Fig | 315 |
Fvs | 277 |
Brd | 253 |
Mnk | 201 |
Dru | 191 |
Rog/Wiz | 168 |
Fig/Rog | 137 |
Art | 123 |
Fig/Ran | 92 |
Brb | 84 |
Fig/Ran/Rog | 75 |
Cle/Rog | 61 |
Mnk/Fvs | 55 |
Dwarf
Class | # of Chars |
---|---|
Fig | 1389 |
Brb | 1196 |
Cle | 675 |
Pal | 340 |
Mnk | 246 |
Ran | 192 |
Brb/Fig | 171 |
Cle/Fig | 170 |
Dru | 166 |
Rog | 151 |
Wiz | 149 |
Fig/Rog | 138 |
Art | 137 |
Ran/Rog | 99 |
Fig/Ran | 97 |
Brb/Rog | 61 |
Fig/Pal | 48 |
Brd/Fig/Rog | 47 |
Brd | 43 |
Fig/Ran/Rog | 42 |
Warforged
Class | # of Chars |
---|---|
Art | 1376 |
Wiz | 1038 |
Sor | 797 |
Brb | 620 |
Fvs | 507 |
Fig | 467 |
Mnk | 401 |
Rog/Wiz | 315 |
Pal | 177 |
Rog | 149 |
Rog/Art | 107 |
Fig/Mnk | 94 |
Brb/Fig | 75 |
Cle | 74 |
Fig/Rog | 74 |
Wiz/Mnk | 52 |
Ran | 47 |
Rog/Mnk | 39 |
Mnk/Art | 38 |
Fig/Wiz | 37 |
Drow Elf
Class | # of Chars |
---|---|
Wiz | 1514 |
Rog | 1239 |
Sor | 1131 |
Cle | 754 |
Ran | 581 |
Brd | 539 |
Art | 438 |
Pal | 410 |
Fvs | 367 |
Mnk | 331 |
Fig | 251 |
Rog/Wiz | 235 |
Ran/Rog | 223 |
Fig/Rog | 167 |
Dru | 143 |
Brd/Rog | 92 |
Rog/Art | 68 |
Rog/Mnk | 68 |
Fig/Ran/Rog | 63 |
Cle/Rog | 59 |
Halfling
Class | # of Chars |
---|---|
Rog | 1752 |
Mnk | 821 |
Cle | 280 |
Wiz | 188 |
Ran | 186 |
Brd | 173 |
Sor | 153 |
Art | 149 |
Rog/Mnk | 146 |
Fig/Rog | 145 |
Fig | 128 |
Ran/Rog | 114 |
Rog/Wiz | 79 |
Brb | 78 |
Fvs | 74 |
Pal | 72 |
Dru | 51 |
Rog/Art | 50 |
Cle/Mnk | 48 |
Brd/Rog | 32 |
Half-Elf
Class | # of Chars |
---|---|
Mnk | 500 |
Dru | 381 |
Cle | 373 |
Fvs | 344 |
Rog | 269 |
Brd | 269 |
Ran | 261 |
Art | 257 |
Sor | 219 |
Wiz | 217 |
Pal | 171 |
Fig | 163 |
Fig/Ran/Mnk | 99 |
Fig/Mnk | 73 |
Ran/Rog | 71 |
Mnk/Fvs | 66 |
Fig/Pal/Mnk | 64 |
Cle/Mnk | 55 |
Ran/Mnk | 54 |
Pal/Mnk | 54 |
Half-Orc
Class | # of Chars |
---|---|
Brb | 1033 |
Fig | 752 |
Mnk | 470 |
Brb/Fig | 247 |
Dru | 156 |
Pal | 111 |
Fig/Mnk | 105 |
Ran | 72 |
Rog | 66 |
Fig/Rog/Mnk | 58 |
Brb/Fig/Rog | 56 |
Cle/Fig | 55 |
Fig/Rog | 53 |
Cle | 48 |
Rog/Mnk | 48 |
Brd | 46 |
Brb/Rog | 40 |
Mnk/Dru | 38 |
Fvs | 37 |
Brb/Brd/Fig | 28 |
Favorite Races by Class
Wizard
Race | # of Chars |
---|---|
Human | 1880 |
Drow Elf | 1514 |
Warforged | 1038 |
Elf | 867 |
Half-Elf | 217 |
Halfling | 188 |
Dwarf | 149 |
Half-Orc | 17 |
Paladin
Race | # of Chars |
---|---|
Human | 2541 |
Drow Elf | 410 |
Dwarf | 340 |
Elf | 332 |
Warforged | 177 |
Half-Elf | 171 |
Half-Orc | 111 |
Halfling | 72 |
Sorcerer
Race | # of Chars |
---|---|
Human | 1282 |
Drow Elf | 1131 |
Warforged | 797 |
Elf | 382 |
Half-Elf | 219 |
Halfling | 153 |
Dwarf | 35 |
Half-Orc | 7 |
Cleric
Race | # of Chars |
---|---|
Human | 3029 |
Elf | 757 |
Drow Elf | 754 |
Dwarf | 675 |
Half-Elf | 373 |
Halfling | 280 |
Warforged | 74 |
Half-Orc | 48 |
Bard
Race | # of Chars |
---|---|
Human | 996 |
Drow Elf | 539 |
Half-Elf | 269 |
Elf | 253 |
Halfling | 173 |
Half-Orc | 46 |
Dwarf | 43 |
Warforged | 35 |
Fighter
Race | # of Chars |
---|---|
Human | 2889 |
Dwarf | 1389 |
Half-Orc | 752 |
Warforged | 467 |
Elf | 315 |
Drow Elf | 251 |
Half-Elf | 163 |
Halfling | 128 |
Ranger
Race | # of Chars |
---|---|
Elf | 1710 |
Human | 920 |
Drow Elf | 581 |
Half-Elf | 261 |
Dwarf | 192 |
Halfling | 186 |
Half-Orc | 72 |
Warforged | 47 |
Monk
Race | # of Chars |
---|---|
Human | 1209 |
Halfling | 821 |
Half-Elf | 500 |
Half-Orc | 470 |
Warforged | 401 |
Drow Elf | 331 |
Dwarf | 246 |
Elf | 201 |
Favored Soul
Race | # of Chars |
---|---|
Human | 1218 |
Warforged | 507 |
Drow Elf | 367 |
Half-Elf | 344 |
Elf | 277 |
Halfling | 74 |
Half-Orc | 37 |
Dwarf | 33 |
Barbarian
Race | # of Chars |
---|---|
Dwarf | 1196 |
Half-Orc | 1033 |
Human | 911 |
Warforged | 620 |
Elf | 84 |
Halfling | 78 |
Drow Elf | 56 |
Half-Elf | 23 |
Rogue
Race | # of Chars |
---|---|
Halfling | 1752 |
Drow Elf | 1239 |
Human | 1005 |
Elf | 867 |
Half-Elf | 269 |
Dwarf | 151 |
Warforged | 149 |
Half-Orc | 66 |
Artificer
Race | # of Chars |
---|---|
Warforged | 1376 |
Human | 652 |
Drow Elf | 438 |
Half-Elf | 257 |
Halfling | 149 |
Dwarf | 137 |
Elf | 123 |
Half-Orc | 25 |
Druid
Race | # of Chars |
---|---|
Human | 723 |
Half-Elf | 381 |
Elf | 191 |
Dwarf | 166 |
Half-Orc | 156 |
Drow Elf | 143 |
Halfling | 51 |
Warforged | 31 |
About Those Guilds...
Guilds by Size
Member Count | # of Guilds |
---|---|
Empires (1000+) | 3 |
Nations (501-1000) | 11 |
Realms (251-500) | 27 |
Legions (101-250) | 83 |
Hordes (51-100) | 122 |
'hoods (26-50) | 234 |
Gangs (11-25) | 663 |
Peeps (6-10) | 676 |
Tea Parties (2-5) | 1093 |
Royals (1) | 515 |
Barrens (0) | 1731 |
Characters by Rank
Title | # of Chars |
---|---|
Leader | 2638 |
Officer | 24809 |
Member | 41791 |
Who Leads?
Rank | Level | # of Chars |
---|---|---|
Leader | 20 | 2096 |
Leader | 19 | 228 |
Leader | 18 | 388 |
Leader | 17 | 372 |
Leader | 16 | 668 |
Leader | 15 | 368 |
Leader | 14 | 348 |
Leader | 13 | 368 |
Leader | 12 | 456 |
Leader | 11 | 476 |
Leader | 10 | 628 |
Leader | 9 | 556 |
Leader | 8 | 560 |
Leader | 7 | 652 |
Leader | 6 | 556 |
Leader | 5 | 680 |
Leader | 4 | 600 |
Leader | 3 | 212 |
Leader | 2 | 136 |
Leader | 1 | 108 |
Top Guilds by Total Members
Guild | Members |
---|---|
Defenders | 1534 |
For Loot and Glory | 1048 |
Apocolyptic Raiders | 1005 |
ORIENS REJECTS | 778 |
The Fallen Knights | 767 |
Staal Ysta | 716 |
The WhiteKnights | 698 |
The Order of Dramentia | 613 |
Dungeon Master | 613 |
Thief Guild | 586 |
The Angelsworn Chosen | 582 |
The Ancient Guardians | 558 |
Drunken Rebels | 545 |
Killers Inc Sanitarium | 504 |
Crusaders of Justice | 478 |
Serendipity | 477 |
Forgotten League | 451 |
Hellhawks | 449 |
The Dragon Knights | 432 |
Epic Fail | 430 |
The Dearly Departed
Guild | Members | Last Seen On |
---|---|---|
Disavowed | 15 | 2013-03-20 03:10:18 |
Seven Pain | 35 | 2013-03-12 21:51:26 |
Merciless Game | 75 | 2013-03-12 21:40:33 |
Kill'em All | 17 | 2013-03-12 21:34:36 |
Berserk | 3 | 2013-03-12 21:14:26 |
the death wepon | 20 | 2013-03-03 10:03:36 |
Drows of Orien | 8 | 2013-03-03 09:30:26 |
Buff Pirates | 75 | 2013-03-03 09:24:16 |
Blood Angels | 2 | 2013-03-03 09:23:12 |
The Them | 1 | 2013-02-14 02:33:11 |
Sojourn | 3 | 2013-02-14 02:23:50 |
Shaw Clan | 25 | 2013-02-14 02:23:22 |
Sabatoge | 6 | 2013-02-14 02:22:06 |
Death Clan | 2 | 2013-02-14 02:09:17 |
Wolfpack Seven | 7 | 2013-02-05 18:00:24 |
Warforged Looters Guild | 3 | 2013-01-30 23:24:37 |
House Alcheim | 11 | 2013-01-30 22:58:04 |
Heros INC | 10 | 2013-01-30 22:57:46 |
Gods and Generals | 6 | 2013-01-30 22:56:07 |
FiRst ElemEntal DragOn Marked | 36 | 2013-01-30 22:54:47 |
Most Overused Guild Names
Guildname Word | Occurs |
---|---|
Knights | 168 |
Guild | 107 |
Order | 105 |
Dragon | 75 |
House | 69 |
Dark | 61 |
Legion | 58 |
Death | 56 |
Clan | 55 |
Black | 52 |
Warriors | 51 |
Orien | 50 |
Dragons | 48 |
Blood | 44 |
Brotherhood | 43 |
Lords | 41 |
Heroes | 35 |
Shadow | 33 |
Lost | 33 |
One | 32 |
In | 32 |
Hardcore
Top Guilds by Levels Earned
Guild | Members | Total Levs |
---|---|---|
Defenders | 1534 | 19489 |
For Loot and Glory | 1048 | 14301 |
Apocolyptic Raiders | 1005 | 11670 |
Staal Ysta | 716 | 8236 |
The Fallen Knights | 767 | 8158 |
The WhiteKnights | 698 | 7127 |
Crusaders of Justice | 478 | 6742 |
Epic Fail | 430 | 6518 |
The Order of Dramentia | 613 | 6380 |
The Ancient Guardians | 558 | 6139 |
ORIENS REJECTS | 778 | 5758 |
Thief Guild | 586 | 5228 |
Forgotten League | 451 | 5135 |
The Angelsworn Chosen | 582 | 5107 |
The High Council | 381 | 4852 |
Dungeon Master | 613 | 4806 |
Killers Inc Sanitarium | 504 | 4759 |
Hellhawks | 449 | 4662 |
Legend | 279 | 4426 |
Phoenix Knights | 273 | 4421 |
Guilds with Highest Avg Character Level
Guild | Members | Avg Lev |
---|---|---|
The Myths | 97 | 17.59 |
Gimpfest | 88 | 17.27 |
The Dirty Dozen | 43 | 17.00 |
Over Raided | 149 | 16.99 |
Orien Death Squad | 177 | 16.84 |
Righteous Ire | 123 | 16.63 |
League of Boot and Trail | 38 | 16.47 |
Under Geared | 38 | 16.29 |
Harmonious Balance | 251 | 16.23 |
Phoenix Knights | 273 | 16.19 |
Nerf Warriors | 34 | 16.09 |
Dawber | 28 | 16.07 |
Greensteel Heart | 38 | 15.87 |
Legend | 279 | 15.86 |
The Party of Elemental Evil | 39 | 15.69 |
Just Pike | 221 | 15.65 |
Disorderly Conduct | 167 | 15.43 |
The Fallen Ones | 253 | 15.39 |
Dunning Kruger Effect | 52 | 15.35 |
Unbroken Chain | 44 | 15.34 |
Most Multiclassed Guilds
Guild | Percent | Members |
---|---|---|
Cherrii's Rogues | 82.35 | 34 |
Mors Communis Omnibus | 76.00 | 25 |
Kobold Kommandos | 76.00 | 25 |
Light Bearers | 72.00 | 25 |
Lucky Punk | 64.29 | 28 |
Brotherhood of Gorm | 51.67 | 60 |
Exalted Tyrants | 51.49 | 134 |
Thugs | 50.00 | 26 |
Damage Incorporated | 50.00 | 38 |
Vindictive Compliance | 50.00 | 32 |
NO LIMIT SOULJAHS | 50.00 | 44 |
Strategic Tactical Fighting Unit | 50.00 | 28 |
Over Raided | 49.66 | 149 |
Veronica's Salvation | 49.18 | 61 |
A Gathering Of Shadows | 48.39 | 31 |
Lords In Exile | 48.28 | 29 |
Soulsunder | 48.15 | 27 |
Unbroken Chain | 47.73 | 44 |
The Paper Street Soap Company | 46.25 | 80 |
Calamitous Intent Midwest | 46.15 | 26 |
Guilds with Highest % of L25 Clerics
Guild | Percent | Members |
---|---|---|
Army of Darkness | 4.17 | 48 |
Crits and Giggles | 3.85 | 26 |
Valkyries of Legend | 2.70 | 37 |
TempesT | 2.50 | 40 |
Six Demon Bag | 2.27 | 44 |
El Barco De Colegas | 2.13 | 94 |
The Obsidian Marquis | 2.02 | 99 |
Mandate of Heaven | 1.85 | 54 |
K S M B | 1.82 | 55 |
The Tink Tank | 1.64 | 61 |
CAMVLODVNO ATTERO | 1.59 | 63 |
The Bloodmoon Brigade | 1.43 | 70 |
Soko Irrlicht | 1.29 | 155 |
The Brigands | 1.25 | 240 |
Intel Rq'd | 1.23 | 244 |
Harmonious Balance | 1.20 | 251 |
Forlorn Hope | 1.18 | 169 |
Gimpfest | 1.14 | 88 |
House Do' Urden | 1.11 | 271 |
Order of the Shattered Sun | 1.08 | 93 |
Very Hardcore
Top Guilds by Renown
Guild | Members | Total Renown |
---|---|---|
The Matrix | 289 | 70687233 |
Over Raided | 149 | 67161173 |
The Myths | 97 | 55275617 |
Righteous Ire | 123 | 54029697 |
House Do' Urden | 271 | 44292371 |
The High Council | 381 | 42519192 |
Phoenix Knights | 273 | 40008544 |
Harmonious Balance | 251 | 39936637 |
Legend | 279 | 38978028 |
Just Pike | 221 | 38803610 |
Hermandad Ibera | 82 | 38563817 |
Apocolyptic Raiders | 1005 | 38193488 |
Sexy Dancers | 42 | 36711042 |
Gimpfest | 88 | 36142086 |
Intel Rq'd | 244 | 34400301 |
Soko Irrlicht | 155 | 34387101 |
For Loot and Glory | 1048 | 33547332 |
Forever Knights | 265 | 32384597 |
The Fallen Ones | 253 | 30836511 |
Elite Brasil | 292 | 30305352 |
Top Guilds by Renowned *Per Char*
Guild | Members | Avg Renown |
---|---|---|
Great Empires Rise and Fall | 25 | 902761.72 |
Sexy Dancers | 42 | 874072.43 |
Gli Egypt | 32 | 865280.34 |
Vrinn Shadowers | 38 | 784379.89 |
Greensteel Heart | 38 | 743433.42 |
Evil Foretold | 28 | 726299.29 |
Dawber | 28 | 695438.86 |
Nurfed | 25 | 675056.88 |
Successful Questers | 31 | 626556.32 |
Crimson Death | 35 | 598586.80 |
The Myths | 97 | 569851.72 |
League of Boot and Trail | 38 | 531318.84 |
The Mercykillers | 48 | 521564.08 |
Damage Incorporated | 38 | 507784.26 |
Blinding Delusions | 40 | 500644.33 |
Just Poking Around | 29 | 484880.48 |
Hermandad Ibera | 82 | 470290.45 |
Prismatic People | 51 | 464445.25 |
Krieger des Lichts | 42 | 462043.24 |
Over Raided | 149 | 450746.13 |
Not So Hardcore
Guilds With Least Levels Earned
Guild | Members | Total Levs |
---|---|---|
PD Extremers | 25 | 45 |
Order of the Sons of War | 26 | 101 |
Claw's Misfits | 27 | 103 |
The Casters of the Dark | 27 | 113 |
Sea Wolf PremaDeath | 29 | 114 |
Ordo Hereticus | 26 | 118 |
Clinically Insane | 26 | 129 |
x AKATSUKI x | 26 | 132 |
Swords of Shinobi | 26 | 140 |
Circle of Eight | 27 | 147 |
Spooky Tooth | 25 | 149 |
Mortal Voyage Extreme Permadeath | 33 | 150 |
Pulp Fiction | 31 | 150 |
Orions Children | 31 | 150 |
RIVENDELL | 25 | 154 |
Sanguine Shadows | 34 | 156 |
Adventurers Guild | 28 | 161 |
House of Augustine | 25 | 162 |
Nothing | 25 | 163 |
DiStUrBeReD NoObs | 26 | 163 |
Guilds with Lowest Avg Character Level
Guild | Members | Avg Lev |
---|---|---|
PD Extremers | 25 | 1.80 |
Reavers of Stormreach | 67 | 2.55 |
Reavers of Greyhawk | 299 | 2.59 |
Claw's Misfits | 27 | 3.81 |
Order of the Sons of War | 26 | 3.88 |
Sea Wolf PremaDeath | 29 | 3.93 |
Reservoir Dogs | 57 | 4.05 |
The Casters of the Dark | 27 | 4.19 |
the dragon soul | 50 | 4.30 |
Chimes of Battle | 67 | 4.33 |
masters of the dark arts | 140 | 4.36 |
Arctic Wolf Pack | 54 | 4.54 |
Ordo Hereticus | 26 | 4.54 |
Mortal Voyage Extreme Permadeath | 33 | 4.55 |
Defenders of the True Faith | 38 | 4.58 |
Sanguine Shadows | 34 | 4.59 |
Malediction | 42 | 4.64 |
jamaican clan | 48 | 4.71 |
Dawnbringer Company | 106 | 4.83 |
Pulp Fiction | 31 | 4.84 |
Least Multiclassed Guilds
Guild | Percent | Members |
---|---|---|
Reavers of Greyhawk | 1.00 | 299 |
Reavers of Stormreach | 1.49 | 67 |
The Dungeon Master | 2.82 | 71 |
The Lords of Orien | 3.13 | 32 |
Heros Of The Dale | 3.13 | 32 |
Warriors of Valhalla | 3.45 | 29 |
Adventurers Guild | 3.57 | 28 |
Swords of Shinobi | 3.85 | 26 |
Phoenix Rebirth | 3.92 | 51 |
The World is our Oyster | 4.00 | 25 |
Escape Your Fate | 4.00 | 25 |
Karandras | 4.00 | 25 |
THE FORSAKEN HORDE | 4.00 | 25 |
Orien Knight Crusaders | 4.00 | 25 |
The Orien Hunters | 4.00 | 25 |
RIVENDELL | 4.00 | 25 |
The Party of Elemental Evil | 5.13 | 39 |
HAMS Clan | 5.26 | 38 |
Obsidian Order | 5.71 | 35 |
Luminous Purity | 6.00 | 50 |
Everyone is Special!
Guild | Members | Officers | Percent |
---|---|---|---|
Schrodinger's Cat Support Group | 60 | 59 | 98.33 |
Light House | 62 | 59 | 95.16 |
Luminous Purity | 50 | 46 | 92.00 |
Twisted Thoughts | 347 | 313 | 90.20 |
Karmic Justice | 50 | 44 | 88.00 |
Bard's Tale | 94 | 82 | 87.23 |
Dark Hunters | 61 | 53 | 86.89 |
IOSYS | 112 | 96 | 85.71 |
Sacred Fyre | 101 | 86 | 85.15 |
The Dragon Knights | 432 | 367 | 84.95 |
Knights of Saturn | 57 | 48 | 84.21 |
Silver Twilight Lodge | 52 | 43 | 82.69 |
Order of Justice | 66 | 54 | 81.82 |
Knights Guild | 74 | 60 | 81.08 |
Legend Slayers | 61 | 49 | 80.33 |
BattleLords of Stormreach | 61 | 49 | 80.33 |
Dominatus de Mortifera | 53 | 42 | 79.25 |
Adventurer's United | 89 | 70 | 78.65 |
House Daermon N'a'shezbaernon | 65 | 51 | 78.46 |
vikings of orion | 141 | 110 | 78.01 |
Who walks the Long Walk
Level 1 By Class
Class | # of Chars |
---|---|
Fig | 464 |
Rog | 177 |
Brb | 167 |
Cle | 146 |
Pal | 85 |
Ran | 84 |
Wiz | 80 |
Sor | 69 |
Brd | 69 |
Mnk | 52 |
Art | 34 |
Dru | 32 |
Fvs | 18 |
Level 4 By Class
Class | # of Chars |
---|---|
Fig | 815 |
Cle | 716 |
Wiz | 697 |
Rog | 680 |
Ran | 630 |
Pal | 602 |
Brb | 590 |
Mnk | 495 |
Sor | 467 |
Brd | 357 |
Art | 304 |
Fvs | 302 |
Dru | 249 |
Level 12 By Class
Class | # of Chars |
---|---|
Cle | 208 |
Wiz | 193 |
Rog | 186 |
Fig | 176 |
Sor | 132 |
Mnk | 131 |
Pal | 121 |
Art | 116 |
Brb | 108 |
Ran | 94 |
Fvs | 89 |
Brd | 87 |
Dru | 52 |
Level 20 By Class
Class | # of Chars |
---|---|
Wiz | 463 |
Fvs | 456 |
Cle | 441 |
Fig | 358 |
Mnk | 356 |
Sor | 281 |
Rog | 247 |
Brb | 224 |
Art | 210 |
Pal | 183 |
Ran | 173 |
Brd | 144 |
Dru | 45 |
Level 25 By Class
Class | # of Chars |
