 
Number of Guilds: 6038
Number of Characters: 214651
A real guild has at least 24 members
Report run at April 21, 2013, 12:14 am
Who's Playing What
Characters by Class
| Class | Count | 
|---|---|
| Fighter | 22241 | 
| Cleric | 20672 | 
| Wizard | 17668 | 
| Rogue | 17125 | 
| Paladin | 16048 | 
| Ranger | 14417 | 
| Barbarian | 13792 | 
| Sorcerer | 13344 | 
| Monk | 11231 | 
| Bard | 7361 | 
| Favored Soul | 7149 | 
| Artificer | 7017 | 
| Druid | 3457 | 
| Multiclass | 43129 | 
Characters by Level
	
	
| Total Levels | # of Chars | 
|---|---|
| 25 | 2770 | 
| 24 | 1126 | 
| 23 | 1201 | 
| 22 | 1195 | 
| 21 | 1437 | 
| 20 | 16662 | 
| 19 | 2899 | 
| 18 | 4996 | 
| 17 | 6094 | 
| 16 | 7607 | 
| 15 | 4831 | 
| 14 | 4947 | 
| 13 | 5188 | 
| 12 | 6077 | 
| 11 | 6189 | 
| 10 | 8455 | 
| 9 | 8276 | 
| 8 | 10293 | 
| 7 | 15628 | 
| 6 | 13857 | 
| 5 | 18359 | 
| 4 | 27528 | 
| 3 | 18855 | 
| 2 | 12804 | 
| 1 | 6874 | 
Characters by Race
	
	
| Race | # of Chars | 
|---|---|
| Human | 77799 | 
| Elf | 29009 | 
| Drow Elf | 27940 | 
| Dwarf | 23344 | 
| Warforged | 19641 | 
| Halfling | 18176 | 
| Half-Elf | 9568 | 
| Half-Orc | 9174 | 
Chars by Gender
	
| Gender | # of Chars | 
|---|---|
| Male | 138535 | 
| Female | 76116 | 
Characters by Alignment
| Alignment | # of Chars | 
|---|---|
| Lawful Good | 79780 | 
| True Neutral | 41602 | 
| Chaotic Good | 39437 | 
| Neutral Good | 35397 | 
| Chaotic Neutral | 9951 | 
| Lawful Neutral | 8484 | 
Who Has Lots of Class
	
Top Multiclass Combos
| Build | # of Chars | 
|---|---|
| Ran/Rog | 3813 | 
| Fig/Rog | 3228 | 
| Rog/Wiz | 2604 | 
| Brb/Fig | 2162 | 
| Cle/Fig | 1846 | 
| Fig/Ran | 1685 | 
| Fig/Pal | 1673 | 
| Fig/Ran/Rog | 1189 | 
| Rog/Mnk | 1111 | 
| Ran/Rog/Mnk | 939 | 
| Pal/Rog | 886 | 
| Cle/Mnk | 778 | 
| Fig/Ran/Mnk | 774 | 
| Brd/Rog | 766 | 
| Mnk/Fvs | 728 | 
| Brb/Rog | 727 | 
| Brd/Fig | 686 | 
| Cle/Rog | 632 | 
| Fig/Mnk | 600 | 
| Brd/Fig/Rog | 576 | 
Least Popular Combos
| Build | # of Chars | 
|---|---|
| Brd/Ran/Wiz | 1 | 
| Fig/Brd/Rog | 1 | 
| Fvs/Ran/Rog | 1 | 
| Pal/Ran/Wiz | 1 | 
| Dru/Brd/Fig | 1 | 
| Fig/Fvs/Mnk | 1 | 
| Fvs/Mnk/Rog | 1 | 
| Art/Mnk/Rog | 1 | 
| Sor/Fvs/Art | 1 | 
| Mnk/Dru/Sor | 1 | 
| Brb/Art/Rog | 1 | 
| Ran/Fvs/Mnk | 1 | 
| Brd/Pal/Rog | 1 | 
| Pal/Wiz/Fvs | 1 | 
| Mnk/Fig/Fvs | 1 | 
| Pal/Fig/Mnk | 1 | 
| Brd/Fig/Mnk | 1 | 
| Wiz/Art/Dru | 1 | 
| Pal/Ran/Dru | 1 | 
| Cle/Fvs/Mnk | 1 | 
Top L25 Multiclassed
| Build | # of Chars | 
|---|---|
| Fig2/Pal18 | 51 | 
| Brb18/Fig2 | 35 | 
| Fig10/Rog10 | 31 | 
| Rog2/Wiz18 | 21 | 
| Pal18/Mnk2 | 20 | 
| Mnk2/Fvs18 | 19 | 
| Cle19/Fig1 | 18 | 
| Ran19/Rog1 | 18 | 
| Fig18/Mnk2 | 18 | 
| Mnk2/Dru18 | 16 | 
| Fig2/Ran18 | 15 | 
| Cle17/Mnk3 | 14 | 
| Brd14/Fig6 | 13 | 
| Rog2/Mnk18 | 13 | 
| Mnk2/Art18 | 12 | 
| Fig2/Fvs18 | 12 | 
| Pal18/Rog2 | 10 | 
| Pal2/Sor18 | 8 | 
| Ran8/Mnk12 | 8 | 
| Rog12/Art8 | 7 | 
Rarest L25 Multiclassed
| Build | # of Chars | 
|---|---|
| Rog2/Fvs18 | 1 | 
| Brd14/Art6 | 1 | 
| Brd1/Sor19 | 1 | 
| Dru18/Mnk2 | 1 | 
| Brd1/Dru19 | 1 | 
| Wiz18/Mnk2 | 1 | 
| Fig12/Wiz8 | 1 | 
| Ran1/Fvs19 | 1 | 
| Sor18/Mnk2 | 1 | 
| Rog2/Sor18 | 1 | 
| Brb1/Wiz19 | 2 | 
| Fig18/Art2 | 2 | 
| Cle18/Pal2 | 2 | 
| Brb2/Brd18 | 2 | 
| Cle17/Rog3 | 4 | 
| Cle19/Sor1 | 5 | 
| Brd18/Rog2 | 5 | 
| Brb18/Rog2 | 6 | 
| Rog12/Art8 | 7 | 
| Pal2/Sor18 | 8 | 
Most Popular Race/Class Combos
Race/Single Class
| Race | Class | # of Chars | 
|---|---|---|
| Human | Cle | 10972 | 
| Human | Fig | 10615 | 
| Human | Pal | 10269 | 
| Elf | Ran | 6799 | 
| Human | Wiz | 6077 | 
| Halfling | Rog | 5947 | 
| Dwarf | Fig | 5553 | 
| Dwarf | Brb | 4756 | 
| Human | Sor | 4655 | 
| Drow Elf | Sor | 3721 | 
| Human | Brb | 3684 | 
| Drow Elf | Wiz | 3604 | 
| Human | Mnk | 3405 | 
| Drow Elf | Rog | 3401 | 
| Human | Ran | 3302 | 
| Human | Rog | 3205 | 
| Warforged | Wiz | 3176 | 
| Elf | Wiz | 3173 | 
| Warforged | Art | 3090 | 
| Elf | Rog | 3017 | 
Race/Dual Class Combo
| Race | Class | # of Chars | 
|---|---|---|
| Elf | Ran/Rog | 1155 | 
| Human | Fig/Rog | 1013 | 
| Human | Ran/Rog | 988 | 
| Human | Fig/Pal | 920 | 
| Human | Cle/Fig | 839 | 
| Warforged | Rog/Wiz | 789 | 
| Drow Elf | Ran/Rog | 772 | 
| Dwarf | Brb/Fig | 647 | 
| Drow Elf | Rog/Wiz | 644 | 
| Human | Brb/Fig | 640 | 
| Dwarf | Cle/Fig | 639 | 
| Drow Elf | Fig/Rog | 474 | 
| Human | Fig/Ran | 464 | 
| Halfling | Ran/Rog | 461 | 
| Dwarf | Fig/Ran | 456 | 
| Halfling | Fig/Rog | 454 | 
| Half-Orc | Brb/Fig | 452 | 
| Human | Rog/Wiz | 425 | 
| Dwarf | Fig/Rog | 416 | 
| Human | Pal/Rog | 399 | 
Race/Multi Class Combo
| Race | Class | # of Chars | 
|---|---|---|
| Human | Fig/Ran/Rog | 407 | 
| Human | Ran/Rog/Mnk | 283 | 
| Elf | Fig/Ran/Rog | 224 | 
| Halfling | Ran/Rog/Mnk | 222 | 
| Human | Fig/Pal/Rog | 217 | 
| Drow Elf | Fig/Ran/Rog | 191 | 
| Dwarf | Fig/Ran/Rog | 179 | 
| Dwarf | Brd/Fig/Rog | 175 | 
| Warforged | Fig/Ran/Mnk | 155 | 
| Human | Brb/Brd/Fig | 152 | 
| Human | Brd/Fig/Rog | 150 | 
| Elf | Ran/Rog/Mnk | 127 | 
| Half-Elf | Fig/Ran/Mnk | 126 | 
| Halfling | Fig/Ran/Mnk | 125 | 
| Drow Elf | Ran/Rog/Mnk | 121 | 
| Human | Fig/Ran/Mnk | 111 | 
| Drow Elf | Fig/Pal/Rog | 111 | 
| Halfling | Cle/Rog/Mnk | 107 | 
| Human | Fig/Pal/Mnk | 102 | 
| Elf | Fig/Ran/Mnk | 102 | 
Least Popular Single Build
| Race | Class | # of Chars | 
|---|---|---|
| Half-Orc | Sor | 13 | 
| Half-Orc | Wiz | 26 | 
| Half-Orc | Art | 38 | 
| Warforged | Dru | 58 | 
| Half-Elf | Brb | 66 | 
| Halfling | Dru | 80 | 
| Half-Orc | Fvs | 87 | 
| Dwarf | Sor | 120 | 
| Warforged | Brd | 121 | 
| Drow Elf | Brb | 135 | 
| Dwarf | Fvs | 141 | 
| Half-Orc | Rog | 147 | 
| Half-Orc | Cle | 151 | 
| Dwarf | Brd | 157 | 
| Warforged | Ran | 164 | 
| Half-Orc | Brd | 173 | 
| Half-Orc | Ran | 202 | 
| Warforged | Cle | 206 | 
| Dwarf | Art | 221 | 
| Drow Elf | Dru | 247 | 
Favorite Classes by Race
Human
| Class | # of Chars | 
|---|---|
| Cle | 10972 | 
| Fig | 10615 | 
| Pal | 10269 | 
| Wiz | 6077 | 
| Sor | 4655 | 
| Brb | 3684 | 
| Mnk | 3405 | 
| Ran | 3302 | 
| Rog | 3205 | 
| Brd | 2954 | 
| Fvs | 2867 | 
| Art | 1519 | 
| Dru | 1423 | 
| Fig/Rog | 1013 | 
| Ran/Rog | 988 | 
| Fig/Pal | 920 | 
| Cle/Fig | 839 | 
| Brb/Fig | 640 | 
| Fig/Ran | 464 | 
| Rog/Wiz | 425 | 
Elf
| Class | # of Chars | 
|---|---|
| Ran | 6799 | 
| Wiz | 3173 | 
| Rog | 3017 | 
| Cle | 2797 | 
| Pal | 1452 | 
| Sor | 1432 | 
| Fig | 1306 | 
| Ran/Rog | 1155 | 
| Brd | 914 | 
| Fvs | 638 | 
| Mnk | 624 | 
| Rog/Wiz | 388 | 
| Fig/Rog | 383 | 
| Fig/Ran | 343 | 
| Brb | 314 | 
| Dru | 308 | 
| Art | 265 | 
| Mnk/Fvs | 258 | 
| Fig/Ran/Rog | 224 | 
| Cle/Rog | 150 | 
Dwarf
| Class | # of Chars | 
|---|---|
| Fig | 5553 | 
| Brb | 4756 | 
| Cle | 2661 | 
| Pal | 1534 | 
| Mnk | 793 | 
| Ran | 759 | 
| Brb/Fig | 647 | 
| Cle/Fig | 639 | 
| Wiz | 497 | 
| Fig/Ran | 456 | 
| Rog | 430 | 
| Fig/Rog | 416 | 
| Dru | 349 | 
| Fig/Pal | 326 | 
| Ran/Rog | 233 | 
| Art | 221 | 
| Brb/Rog | 205 | 
| Fig/Ran/Rog | 179 | 
| Brd/Fig/Rog | 175 | 
| Brd | 157 | 
Warforged
| Class | # of Chars | 
|---|---|
| Wiz | 3176 | 
| Art | 3090 | 
| Sor | 2368 | 
| Brb | 1833 | 
| Fig | 1496 | 
| Fvs | 1300 | 
| Rog/Wiz | 789 | 
| Mnk | 719 | 
| Pal | 528 | 
| Rog | 382 | 
| Fig/Rog | 274 | 
| Brb/Fig | 265 | 
| Cle | 206 | 
| Rog/Art | 199 | 
| Ran | 164 | 
| Fig/Ran/Mnk | 155 | 
| Fig/Wiz | 152 | 
| Wiz/Mnk | 136 | 
| Brd | 121 | 
| Brb/Rog | 93 | 
Drow Elf
| Class | # of Chars | 
|---|---|
| Sor | 3721 | 
| Wiz | 3604 | 
| Rog | 3401 | 
| Cle | 2257 | 
| Brd | 1961 | 
| Ran | 1661 | 
| Pal | 1343 | 
| Fvs | 1143 | 
| Art | 960 | 
| Mnk | 907 | 
| Ran/Rog | 772 | 
| Fig | 699 | 
| Rog/Wiz | 644 | 
| Fig/Rog | 474 | 
| Brd/Rog | 261 | 
| Dru | 247 | 
| Pal/Rog | 193 | 
| Fig/Ran/Rog | 191 | 
| Fig/Ran | 183 | 
| Rog/Mnk | 175 | 
Halfling
| Class | # of Chars | 
|---|---|
| Rog | 5947 | 
| Mnk | 2689 | 
| Cle | 971 | 
| Ran | 891 | 
| Wiz | 672 | 
| Sor | 591 | 
| Brd | 555 | 
| Ran/Rog | 461 | 
| Fig/Rog | 454 | 
| Fig | 453 | 
| Rog/Mnk | 392 | 
| Art | 329 | 
| Fvs | 285 | 
| Brb | 267 | 
| Pal | 247 | 
| Rog/Wiz | 224 | 
| Ran/Rog/Mnk | 222 | 
| Cle/Mnk | 203 | 
| Fig/Ran/Mnk | 125 | 
| Brd/Rog | 119 | 
Half-Elf
| Class | # of Chars | 
|---|---|
| Mnk | 1038 | 
| Fvs | 688 | 
| Cle | 657 | 
| Dru | 648 | 
| Ran | 639 | 
| Rog | 596 | 
| Art | 595 | 
| Brd | 526 | 
| Sor | 444 | 
| Wiz | 443 | 
| Pal | 387 | 
| Fig | 317 | 
| Ran/Rog | 147 | 
| Fig/Ran/Mnk | 126 | 
| Ran/Mnk | 109 | 
| Mnk/Fvs | 108 | 
| Fig/Mnk | 104 | 
| Cle/Mnk | 91 | 
| Fig/Rog | 88 | 
| Mnk/Dru | 83 | 
Half-Orc
| Class | # of Chars | 
|---|---|
| Brb | 2737 | 
| Fig | 1802 | 
| Mnk | 1056 | 
| Brb/Fig | 452 | 
| Dru | 344 | 
| Pal | 288 | 
| Ran | 202 | 
| Brd | 173 | 
| Cle | 151 | 
| Rog | 147 | 
| Fig/Rog | 126 | 
| Cle/Fig | 93 | 
| Brb/Fig/Rog | 92 | 
| Brb/Brd/Fig | 92 | 
| Fvs | 87 | 
| Brb/Rog | 83 | 
| Fig/Ran | 82 | 
| Rog/Mnk | 72 | 
| Fig/Mnk | 71 | 
| Brd/Fig | 71 | 
Favorite Races by Class
Wizard
| Race | # of Chars | 
|---|---|
| Human | 6077 | 
| Drow Elf | 3604 | 
| Warforged | 3176 | 
| Elf | 3173 | 
| Halfling | 672 | 
| Dwarf | 497 | 
| Half-Elf | 443 | 
| Half-Orc | 26 | 
Paladin
| Race | # of Chars | 
|---|---|
| Human | 10269 | 
| Dwarf | 1534 | 
| Elf | 1452 | 
| Drow Elf | 1343 | 
| Warforged | 528 | 
| Half-Elf | 387 | 
| Half-Orc | 288 | 
| Halfling | 247 | 
Sorcerer
| Race | # of Chars | 
|---|---|
| Human | 4655 | 
| Drow Elf | 3721 | 
| Warforged | 2368 | 
| Elf | 1432 | 
| Halfling | 591 | 
| Half-Elf | 444 | 
| Dwarf | 120 | 
| Half-Orc | 13 | 
Cleric
| Race | # of Chars | 
|---|---|
| Human | 10972 | 
| Elf | 2797 | 
| Dwarf | 2661 | 
| Drow Elf | 2257 | 
| Halfling | 971 | 
| Half-Elf | 657 | 
| Warforged | 206 | 
| Half-Orc | 151 | 
Bard
| Race | # of Chars | 
|---|---|
| Human | 2954 | 
| Drow Elf | 1961 | 
| Elf | 914 | 
| Halfling | 555 | 
| Half-Elf | 526 | 
| Half-Orc | 173 | 
| Dwarf | 157 | 
| Warforged | 121 | 
Fighter
| Race | # of Chars | 
|---|---|
| Human | 10615 | 
| Dwarf | 5553 | 
| Half-Orc | 1802 | 
| Warforged | 1496 | 
| Elf | 1306 | 
| Drow Elf | 699 | 
| Halfling | 453 | 
| Half-Elf | 317 | 
Ranger
| Race | # of Chars | 
|---|---|
| Elf | 6799 | 
| Human | 3302 | 
| Drow Elf | 1661 | 
| Halfling | 891 | 
| Dwarf | 759 | 
| Half-Elf | 639 | 
| Half-Orc | 202 | 
| Warforged | 164 | 
Monk
| Race | # of Chars | 
|---|---|
| Human | 3405 | 
| Halfling | 2689 | 
| Half-Orc | 1056 | 
| Half-Elf | 1038 | 
| Drow Elf | 907 | 
| Dwarf | 793 | 
| Warforged | 719 | 
| Elf | 624 | 
Favored Soul
| Race | # of Chars | 
|---|---|
| Human | 2867 | 
| Warforged | 1300 | 
| Drow Elf | 1143 | 
| Half-Elf | 688 | 
| Elf | 638 | 
| Halfling | 285 | 
| Dwarf | 141 | 
| Half-Orc | 87 | 
Barbarian
| Race | # of Chars | 
|---|---|
| Dwarf | 4756 | 
| Human | 3684 | 
| Half-Orc | 2737 | 
| Warforged | 1833 | 
| Elf | 314 | 
| Halfling | 267 | 
| Drow Elf | 135 | 
| Half-Elf | 66 | 
Rogue
| Race | # of Chars | 
|---|---|
| Halfling | 5947 | 
| Drow Elf | 3401 | 
| Human | 3205 | 
| Elf | 3017 | 
| Half-Elf | 596 | 
| Dwarf | 430 | 
| Warforged | 382 | 
| Half-Orc | 147 | 
Artificer
| Race | # of Chars | 
|---|---|
| Warforged | 3090 | 
| Human | 1519 | 
| Drow Elf | 960 | 
| Half-Elf | 595 | 
| Halfling | 329 | 
| Elf | 265 | 
| Dwarf | 221 | 
| Half-Orc | 38 | 
Druid
| Race | # of Chars | 
|---|---|
| Human | 1423 | 
| Half-Elf | 648 | 
| Dwarf | 349 | 
| Half-Orc | 344 | 
| Elf | 308 | 
| Drow Elf | 247 | 
| Halfling | 80 | 
| Warforged | 58 | 
About Those Guilds...
	
Guilds by Size
| Member Count | # of Guilds | 
|---|---|
| Empires (1000+) | 24 | 
| Nations (501-1000) | 43 | 
| Realms (251-500) | 82 | 
| Legions (101-250) | 205 | 
| Hordes (51-100) | 321 | 
| 'hoods (26-50) | 656 | 
| Gangs (11-25) | 1499 | 
| Peeps (6-10) | 1289 | 
| Tea Parties (2-5) | 1347 | 
| Royals (1) | 421 | 
| Barrens (0) | 151 | 
Characters by Rank
| Title | # of Chars | 
|---|---|
| Leader | 6869 | 
| Officer | 75001 | 
| Member | 132774 | 
Who Leads?
| Rank | Level | # of Chars | 
|---|---|---|
| Leader | 20 | 4088 | 
| Leader | 19 | 496 | 
| Leader | 18 | 936 | 
| Leader | 17 | 1056 | 
| Leader | 16 | 1516 | 
| Leader | 15 | 940 | 
| Leader | 14 | 848 | 
| Leader | 13 | 904 | 
| Leader | 12 | 964 | 
| Leader | 11 | 1032 | 
| Leader | 10 | 1444 | 
| Leader | 9 | 1316 | 
| Leader | 8 | 1704 | 
| Leader | 7 | 2100 | 
| Leader | 6 | 2136 | 
| Leader | 5 | 2036 | 
| Leader | 4 | 2224 | 
| Leader | 3 | 948 | 
| Leader | 2 | 404 | 
| Leader | 1 | 240 | 
Top Guilds by Total Members
| Guild | Members | 
|---|---|
| Knights of the Old School | 3550 | 
| Legendary Warriors of Ghallanda | 3267 | 
| The Darkness | 2553 | 
| The Old Timers' Guild | 2181 | 
| Mages of Mordenkainen | 2076 | 
| Blitz | 1724 | 
| DDO Heros | 1657 | 
| Sanctum Imperium | 1652 | 
| ToHitArmorClassZero | 1570 | 
| Southern Tenant Farmers Union | 1559 | 
| Gods and Generals | 1490 | 
| Attrition | 1473 | 
| Captain's Crew | 1426 | 
| Tyrs Paladium | 1414 | 
| Lorica | 1275 | 
| ISU | 1272 | 
| Coin Collectors | 1264 | 
| The Spellswords | 1256 | 
| Ghallanda's Warriors | 1239 | 
| z DRAGON SLAYERS z | 1167 | 
The Dearly Departed
| Guild | Members | Last Seen On | 
|---|---|---|
| Warrior's of the night | 4 | 2013-03-20 04:30:55 | 
| Julicus Hogannah | 21 | 2013-03-20 03:59:27 | 
| descendents from hell | 63 | 2013-03-12 22:24:06 | 
| Champions of Faerun | 675 | 2013-03-12 22:20:06 | 
| Seven Dwarven Army | 1 | 2013-03-03 11:06:19 | 
| Allnighters | 31 | 2013-03-03 10:20:01 | 
| Sonyshka's Sorry Saps | 1 | 2013-02-25 09:19:49 | 
| Phaze | 17 | 2013-02-25 09:14:02 | 
| NvMe | 13 | 2013-02-25 09:12:04 | 
| Legacies | 11 | 2013-02-25 09:05:40 | 
| house of the rising sun | 19 | 2013-02-25 09:00:14 | 
| hihihihi | 18 | 2013-02-25 08:59:22 | 
| The Young Guns | 85 | 2013-02-14 03:05:59 | 
| storm dragon | 233 | 2013-02-14 02:57:35 | 
| Short N Stubby | 2 | 2013-02-14 02:56:03 | 
| Flying Tralawnies | 2 | 2013-02-14 02:44:08 | 
| Crab People | 5 | 2013-02-14 02:40:36 | 
| angels | 27 | 2013-02-14 02:37:54 | 
| Renown Collector | 4 | 2013-02-05 18:39:00 | 
| the devils spawn | 102 | 2013-01-30 23:56:45 | 
Most Overused Guild Names
| Guildname Word | Occurs | 
|---|---|
| Knights | 188 | 
| Order | 146 | 
| Guild | 114 | 
| Dragon | 84 | 
| House | 71 | 
| Legion | 65 | 
| Clan | 63 | 
| De | 58 | 
| Black | 56 | 
| Dark | 56 | 
| Warriors | 55 | 
| Heroes | 55 | 
| Death | 52 | 
| Dragons | 49 | 
| Elite | 45 | 
| In | 43 | 
| Blood | 43 | 
| For | 41 | 
| One | 38 | 
| Silver | 36 | 
| Shadow | 36 | 
Hardcore
Top Guilds by Levels Earned
| Guild | Members | Total Levs | 
|---|---|---|
| Knights of the Old School | 3550 | 36919 | 
| The Old Timers' Guild | 2181 | 24256 | 
| ToHitArmorClassZero | 1570 | 22625 | 
| Gods and Generals | 1490 | 22133 | 
| Southern Tenant Farmers Union | 1559 | 21442 | 
| Captain's Crew | 1426 | 21243 | 
| Legendary Warriors of Ghallanda | 3267 | 20182 | 
| Attrition | 1473 | 18137 | 
| The Spellswords | 1256 | 17871 | 
| Tyrs Paladium | 1414 | 17277 | 
| The Darkness | 2553 | 16382 | 
| Ghallanda ReRolled | 903 | 14789 | 
| ShadowBlade Assassins | 1072 | 14120 | 
| Lorica | 1275 | 14097 | 
| z DRAGON SLAYERS z | 1167 | 14056 | 
| Clan Skullcrusher | 907 | 12422 | 
| Revelationz | 836 | 12172 | 
| Sanctum Imperium | 1652 | 11571 | 
| Ravensguard | 748 | 11250 | 
| War Council | 813 | 11071 | 
Guilds with Highest Avg Character Level
| Guild | Members | Avg Lev | 
|---|---|---|
| Renollows | 25 | 18.36 | 
| Dagon | 34 | 17.85 | 
| Keeper of the Blue Flame | 48 | 17.73 | 
| Linked Brazil | 25 | 17.44 | 
| ARMY OF ISSUES | 89 | 17.34 | 
| Dirty Monkey | 265 | 17.28 | 
| Band of Brotherz | 150 | 17.09 | 
| Children and Monsters | 30 | 17.03 | 
| Threesome | 90 | 16.90 | 
| Beer And Cheese And Dumplings | 34 | 16.82 | 
| SOCIAL OUTCASTS | 46 | 16.76 | 
| Die rostige Brigade | 34 | 16.74 | 
| DungeonMasters | 71 | 16.73 | 
| DDO HAWAII Season I | 32 | 16.66 | 
| Ghallanda ReRolled | 903 | 16.38 | 
| Snaggletooth | 38 | 16.24 | 
| Eilistraee's Dancers | 26 | 16.23 | 
| Runs With Scissors | 167 | 15.98 | 
| Expats | 65 | 15.97 | 
| Camp Naughty Bad Fun | 135 | 15.93 | 
Most Multiclassed Guilds
| Guild | Percent | Members | 
|---|---|---|
| Guardians of the Holy Flame | 78.57 | 28 | 
| Renollows | 76.00 | 25 | 
| THE NIGHTLORDS | 75.00 | 28 | 
| Speed king heralds | 73.08 | 26 | 
| Zhess'Vaekor'Vyrl | 73.08 | 26 | 
| Tribal Anarchy | 73.08 | 26 | 
| The Sylvanguard | 68.52 | 54 | 
| Lusers of the Arcane Sigil | 68.00 | 25 | 
| Blackrazor | 65.26 | 95 | 
| Working as Intended | 61.54 | 26 | 
| Antisocial Soloist | 59.26 | 27 | 
| Laugh while you can | 59.26 | 27 | 
| Dagon | 55.88 | 34 | 
| Dragonshard Bakery | 55.56 | 27 | 
| Stormreach Muleteers | 54.05 | 37 | 
| Wrath of God | 53.85 | 26 | 
| Silly English Knighits | 53.85 | 26 | 
| I III III VII | 53.85 | 26 | 
| Fellowship of founders | 53.21 | 109 | 
| Red Bar Bandits | 53.15 | 111 | 
Guilds with Highest % of L25 Clerics
| Guild | Percent | Members | 
|---|---|---|
| Down and Dirty | 4.00 | 50 | 
| Linked Brazil | 4.00 | 25 | 
| Valeria Victrix | 3.85 | 26 | 
| Nightfall Clan | 3.70 | 81 | 
| Aquaman Fangirl Club | 3.33 | 30 | 
| The Ale Order | 3.23 | 31 | 
| Silvermoon Guard | 3.13 | 32 | 
| Ravenhold | 2.94 | 34 | 
| Dragon's Pride | 2.27 | 44 | 
| ARMY OF ISSUES | 2.25 | 89 | 
| MOTBF | 1.92 | 52 | 
| Enforcers Of the Realms | 1.92 | 52 | 
| The unguildables | 1.89 | 53 | 
| Pmps of Da Dungeon | 1.87 | 107 | 
| The Inevitable | 1.75 | 57 | 
| Exitium Universitas | 1.72 | 58 | 
| The Guild Without a Name | 1.67 | 60 | 
| Les Guerriers de la Lumiere | 1.65 | 182 | 
| Murder Bus | 1.63 | 123 | 
| Disciples of the Mist | 1.61 | 62 | 
Very Hardcore
Top Guilds by Renown
| Guild | Members | Total Renown | 
|---|---|---|
| Dirty Monkey | 265 | 52126626 | 
| Captain's Crew | 1426 | 51183429 | 
| Threesome | 90 | 49438078 | 
| Camp Naughty Bad Fun | 135 | 47066590 | 
| Sanctus Armata | 396 | 46431065 | 
| Ravensguard | 748 | 45566771 | 
| Upper Echelon | 251 | 42550550 | 
| Ghallanda ReRolled | 903 | 41512167 | 
| Damaged Inc | 308 | 40641009 | 
| Kiss Army Union | 188 | 38903636 | 
| Swords and Machineguns | 204 | 38413021 | 
| seasons of the abyss | 436 | 38361692 | 
| DEVILS BRIGADE | 319 | 37717438 | 
| ARMY OF ISSUES | 89 | 36985995 | 
| ToHitArmorClassZero | 1570 | 35286229 | 
| Quebec Epic | 157 | 35079669 | 
| Murder Bus | 123 | 33757232 | 
| Durhur | 104 | 33569282 | 
| SAGE | 106 | 33289475 | 
| The Spellswords | 1256 | 31741427 | 
Top Guilds by Renowned *Per Char*
| Guild | Members | Avg Renown | 
|---|---|---|
| Eilistraee's Dancers | 26 | 805199.85 | 
| Threesome | 90 | 549311.98 | 
| Munchkins Dorn | 34 | 547372.35 | 
| Please Insert Liquor | 56 | 522096.89 | 
| Magna Charta | 30 | 512704.77 | 
| without remorse | 32 | 511090.72 | 
| Randomguys | 39 | 444982.33 | 
| Made in Brazil | 46 | 417283.76 | 
| ARMY OF ISSUES | 89 | 415572.98 | 
| Camelot | 35 | 395165.14 | 
| Nightfall Clan | 81 | 386330.30 | 
| Drunken Goblin | 44 | 375326.23 | 
| Keeper of the Blue Flame | 48 | 360618.17 | 
| Camp Naughty Bad Fun | 135 | 348641.41 | 
| La Funky Family | 84 | 341958.77 | 
| Silvermoon Guard | 32 | 334665.84 | 
| Durhur | 104 | 322781.56 | 
| SOCIAL OUTCASTS | 46 | 320174.41 | 
| The Squirrel Brigade | 56 | 317221.93 | 
| Snaggletooth | 38 | 315862.68 | 
Not So Hardcore
Guilds With Least Levels Earned
| Guild | Members | Total Levs | 
|---|---|---|
| THE EVIL EMPIRE VI | 26 | 60 | 
| Seers of Szass Tam | 26 | 77 | 
| Fort Minor | 26 | 82 | 
| Sons Of The Damned | 25 | 85 | 
| Minions of Darkfield | 25 | 86 | 
| The knights of the old republic | 29 | 89 | 
| Champions of Might and Magic | 29 | 90 | 
| Saviors of Eberron | 25 | 92 | 
| Night of the Stalkers | 31 | 92 | 
| Fun Destiny | 26 | 94 | 
| Mask Of Tears | 25 | 97 | 
| House Extort | 27 | 97 | 
| The Prophecy | 32 | 99 | 
| Grimleone Family | 28 | 103 | 
| Gansterz Elite | 34 | 103 | 
| Piquet et Hunt | 29 | 103 | 
| The Watchers of Eberron | 27 | 105 | 
| Golden Flame Guardians Inc | 28 | 105 | 
| officersonly | 27 | 106 | 
| Death Knights | 32 | 108 | 
Guilds with Lowest Avg Character Level
| Guild | Members | Avg Lev | 
|---|---|---|
| THE EVIL EMPIRE VI | 26 | 2.31 | 
| Seers of Szass Tam | 26 | 2.96 | 
| Night of the Stalkers | 31 | 2.97 | 
| Gansterz Elite | 34 | 3.03 | 
| XsV Talent Gaming | 94 | 3.03 | 
| Death Cult | 47 | 3.06 | 
| The knights of the old republic | 29 | 3.07 | 
| Demonic Legion | 77 | 3.09 | 
| The Prophecy | 32 | 3.09 | 
| Champions of Might and Magic | 29 | 3.10 | 
| Los Intocables | 199 | 3.10 | 
| Fort Minor | 26 | 3.15 | 
| War Nights | 72 | 3.17 | 
| Deth Dulers | 51 | 3.24 | 
| RavenBlood Howlers | 71 | 3.25 | 
| MILF xMonsters I Like to Fight x | 125 | 3.31 | 
| Death Knights | 32 | 3.38 | 
| Night Watch Company | 41 | 3.39 | 
| Dragons Of Draconis | 43 | 3.40 | 
| Sons Of The Damned | 25 | 3.40 | 
Least Multiclassed Guilds
