Number of Guilds: 6291
Number of Characters: 195728
A real guild has at least 24 members
Report run at April 20, 2013, 11:53 pm
Who's Playing What
Characters by Class
| Class | Count |
|---|---|
| Fighter | 21949 |
| Cleric | 19715 |
| Rogue | 17188 |
| Wizard | 16908 |
| Paladin | 16226 |
| Ranger | 13697 |
| Barbarian | 13101 |
| Sorcerer | 11255 |
| Monk | 9213 |
| Artificer | 6343 |
| Bard | 6102 |
| Favored Soul | 5915 |
| Druid | 2825 |
| Multiclass | 35291 |
Characters by Level
| Total Levels | # of Chars |
|---|---|
| 25 | 1790 |
| 24 | 665 |
| 23 | 778 |
| 22 | 725 |
| 21 | 831 |
| 20 | 9827 |
| 19 | 1648 |
| 18 | 2848 |
| 17 | 2930 |
| 16 | 5121 |
| 15 | 3197 |
| 14 | 3706 |
| 13 | 3946 |
| 12 | 4588 |
| 11 | 4922 |
| 10 | 6901 |
| 9 | 7254 |
| 8 | 9079 |
| 7 | 14965 |
| 6 | 13985 |
| 5 | 19514 |
| 4 | 29612 |
| 3 | 22934 |
| 2 | 15528 |
| 1 | 8021 |
Characters by Race
| Race | # of Chars |
|---|---|
| Human | 76793 |
| Elf | 28671 |
| Drow Elf | 22778 |
| Dwarf | 21085 |
| Warforged | 15685 |
| Halfling | 15213 |
| Half-Elf | 8328 |
| Half-Orc | 7175 |
Chars by Gender
| Gender | # of Chars |
|---|---|
| Male | 129675 |
| Female | 66053 |
Characters by Alignment
| Alignment | # of Chars |
|---|---|
| Lawful Good | 68991 |
| True Neutral | 40390 |
| Chaotic Good | 35143 |
| Neutral Good | 34176 |
| Chaotic Neutral | 10082 |
| Lawful Neutral | 6946 |
Who Has Lots of Class
Top Multiclass Combos
| Build | # of Chars |
|---|---|
| Ran/Rog | 3482 |
| Fig/Rog | 3036 |
| Rog/Wiz | 2548 |
| Cle/Fig | 2013 |
| Brb/Fig | 1780 |
| Fig/Ran | 1344 |
| Fig/Pal | 1151 |
| Fig/Ran/Rog | 1108 |
| Rog/Mnk | 820 |
| Pal/Rog | 699 |
| Cle/Rog | 623 |
| Brd/Rog | 617 |
| Brb/Rog | 603 |
| Fig/Wiz | 529 |
| Brd/Fig | 528 |
| Cle/Mnk | 526 |
| Brd/Fig/Rog | 506 |
| Rog/Art | 484 |
| Fig/Mnk | 472 |
| Fig/Ran/Mnk | 435 |
Least Popular Combos
| Build | # of Chars |
|---|---|
| Fig/Sor/Fvs | 1 |
| Brb/Ran/Mnk | 1 |
| Fvs/Rog/Wiz | 1 |
| Brd/Ran/Fvs | 1 |
| Art/Fig | 1 |
| Cle/Fig/Fvs | 1 |
| Mnk/Ran/Art | 1 |
| Pal/Dru/Rog | 1 |
| Fvs/Fig/Mnk | 1 |
| Dru/Sor | 1 |
| Brb/Cle/Dru | 1 |
| Ran/Wiz/Dru | 1 |
| Pal/Ran/Fvs | 1 |
| Dru/Fig/Ran | 1 |
| Dru/Wiz | 1 |
| Pal/Dru | 1 |
| Pal/Mnk/Ran | 1 |
| Cle/Sor/Art | 1 |
| Fig/Brd/Rog | 1 |
| Fvs/Sor/Mnk | 1 |
Top L25 Multiclassed
| Build | # of Chars |
|---|---|
| Brb2/Fig18 | 38 |
| Fig18/Pal2 | 21 |
| Fig6/Mnk14 | 16 |
| Fig18/Rog2 | 15 |
| Fig1/Ran19 | 13 |
| Rog1/Wiz19 | 12 |
| Brd18/Fig2 | 11 |
| Rog17/Mnk3 | 11 |
| Pal18/Mnk2 | 11 |
| Cle18/Mnk2 | 10 |
| Mnk2/Fvs18 | 10 |
| Rog2/Art18 | 9 |
| Pal2/Sor18 | 9 |
| Ran12/Rog8 | 9 |
| Cle19/Fig1 | 8 |
| Ran18/Mnk2 | 8 |
| Mnk2/Art18 | 6 |
| Mnk2/Dru18 | 4 |
| Sor18/Mnk2 | 4 |
| Fig1/Fvs19 | 3 |
Rarest L25 Multiclassed
| Build | # of Chars |
|---|---|
| Pal2/Fvs18 | 1 |
| Fig12/Dru8 | 1 |
| Brb2/Ran18 | 1 |
| Fig2/Sor18 | 1 |
| Pal10/Art10 | 1 |
| Ran11/Art9 | 1 |
| Rog2/Fvs18 | 1 |
| Brd14/Ran6 | 1 |
| Cle18/Sor2 | 1 |
| Brb1/Cle19 | 1 |
| Cle19/Wiz1 | 1 |
| Brd18/Rog2 | 1 |
| Pal12/Dru8 | 1 |
| Cle16/Rog4 | 1 |
| Brd14/Cle6 | 1 |
| Fig12/Art8 | 1 |
| Brb6/Brd14 | 2 |
| Pal12/Rog8 | 2 |
| Brb18/Rog2 | 2 |
| Rog2/Sor18 | 2 |
Most Popular Race/Class Combos
Race/Single Class
| Race | Class | # of Chars |
|---|---|---|
| Human | Fig | 11081 |
| Human | Cle | 11015 |
| Human | Pal | 10703 |
| Elf | Ran | 6951 |
| Human | Wiz | 6454 |
| Halfling | Rog | 6030 |
| Dwarf | Fig | 5159 |
| Dwarf | Brb | 4689 |
| Human | Sor | 4524 |
| Human | Brb | 4218 |
| Elf | Rog | 3374 |
| Human | Rog | 3355 |
| Human | Ran | 3331 |
| Drow Elf | Wiz | 3265 |
| Elf | Wiz | 3149 |
| Drow Elf | Rog | 2997 |
| Human | Mnk | 2923 |
| Warforged | Art | 2830 |
| Elf | Cle | 2815 |
| Human | Brd | 2613 |
Race/Dual Class Combo
| Race | Class | # of Chars |
|---|---|---|
| Elf | Ran/Rog | 1152 |
| Human | Fig/Rog | 1034 |
| Human | Cle/Fig | 984 |
| Human | Ran/Rog | 962 |
| Warforged | Rog/Wiz | 763 |
| Human | Fig/Pal | 705 |
| Dwarf | Cle/Fig | 693 |
| Drow Elf | Rog/Wiz | 627 |
| Drow Elf | Ran/Rog | 608 |
| Human | Brb/Fig | 557 |
| Dwarf | Brb/Fig | 536 |
| Human | Rog/Wiz | 477 |
| Human | Fig/Ran | 449 |
| Drow Elf | Fig/Rog | 448 |
| Halfling | Fig/Rog | 411 |
| Dwarf | Fig/Rog | 409 |
| Half-Orc | Brb/Fig | 384 |
| Elf | Fig/Rog | 372 |
| Elf | Fig/Ran | 355 |
| Human | Pal/Rog | 352 |
Race/Multi Class Combo
| Race | Class | # of Chars |
|---|---|---|
| Human | Fig/Ran/Rog | 389 |
| Elf | Fig/Ran/Rog | 217 |
| Drow Elf | Fig/Ran/Rog | 193 |
| Dwarf | Brd/Fig/Rog | 185 |
| Dwarf | Fig/Ran/Rog | 145 |
| Half-Elf | Fig/Ran/Mnk | 132 |
| Human | Brd/Fig/Rog | 119 |
| Human | Fig/Pal/Rog | 113 |
| Human | Brb/Brd/Fig | 110 |
| Warforged | Fig/Ran/Mnk | 109 |
| Human | Ran/Rog/Mnk | 105 |
| Halfling | Cle/Rog/Mnk | 100 |
| Half-Orc | Brb/Fig/Rog | 97 |
| Halfling | Fig/Ran/Rog | 80 |
| Human | Brb/Fig/Rog | 77 |
| Warforged | Pal/Rog/Sor | 74 |
| Warforged | Fig/Rog/Wiz | 72 |
| Elf | Fig/Ran/Mnk | 69 |
| Drow Elf | Brd/Fig/Rog | 68 |
| Half-Orc | Fig/Rog/Mnk | 67 |
Least Popular Single Build
| Race | Class | # of Chars |
|---|---|---|
| Half-Orc | Sor | 12 |
| Half-Orc | Wiz | 29 |
| Half-Orc | Art | 30 |
| Half-Elf | Brb | 52 |
| Half-Orc | Fvs | 58 |
| Warforged | Dru | 58 |
| Halfling | Dru | 74 |
| Warforged | Brd | 87 |
| Dwarf | Fvs | 94 |
| Half-Orc | Cle | 99 |
| Warforged | Ran | 104 |
| Dwarf | Sor | 120 |
| Half-Orc | Brd | 120 |
| Halfling | Fvs | 124 |
| Half-Orc | Ran | 136 |
| Dwarf | Brd | 139 |
| Half-Orc | Rog | 145 |
| Drow Elf | Brb | 146 |
| Warforged | Cle | 175 |
| Halfling | Brb | 202 |
Favorite Classes by Race
Human
| Class | # of Chars |
|---|---|
| Fig | 11081 |
| Cle | 11015 |
| Pal | 10703 |
| Wiz | 6454 |
| Sor | 4524 |
| Brb | 4218 |
| Rog | 3355 |
| Ran | 3331 |
| Mnk | 2923 |
| Brd | 2613 |
| Fvs | 2610 |
| Art | 1467 |
| Dru | 1202 |
| Fig/Rog | 1034 |
| Cle/Fig | 984 |
| Ran/Rog | 962 |
| Fig/Pal | 705 |
| Brb/Fig | 557 |
| Rog/Wiz | 477 |
| Fig/Ran | 449 |
Elf
| Class | # of Chars |
|---|---|
| Ran | 6951 |
| Rog | 3374 |
| Wiz | 3149 |
| Cle | 2815 |
| Sor | 1519 |
| Pal | 1477 |
| Fig | 1423 |
| Ran/Rog | 1152 |
| Brd | 828 |
| Mnk | 529 |
| Fvs | 478 |
| Fig/Rog | 372 |
| Brb | 363 |
| Fig/Ran | 355 |
| Rog/Wiz | 347 |
| Dru | 264 |
| Art | 252 |
| Fig/Ran/Rog | 217 |
| Cle/Rog | 144 |
| Mnk/Fvs | 134 |
Dwarf
| Class | # of Chars |
|---|---|
| Fig | 5159 |
| Brb | 4689 |
| Cle | 2561 |
| Pal | 1545 |
| Cle/Fig | 693 |
| Ran | 651 |
| Brb/Fig | 536 |
| Wiz | 513 |
| Mnk | 510 |
| Rog | 478 |
| Fig/Rog | 409 |
| Fig/Ran | 266 |
| Dru | 249 |
| Art | 217 |
| Ran/Rog | 217 |
| Fig/Pal | 189 |
| Brd/Fig/Rog | 185 |
| Brb/Rog | 181 |
| Fig/Ran/Rog | 145 |
| Brd | 139 |
Warforged
| Class | # of Chars |
|---|---|
| Art | 2830 |
| Wiz | 2489 |
| Sor | 1665 |
| Brb | 1369 |
| Fig | 1263 |
| Fvs | 1011 |
| Rog/Wiz | 763 |
| Mnk | 613 |
| Pal | 442 |
| Rog | 331 |
| Fig/Rog | 190 |
| Brb/Fig | 184 |
| Cle | 175 |
| Rog/Art | 146 |
| Fig/Wiz | 127 |
| Fig/Ran/Mnk | 109 |
| Ran | 104 |
| Brd | 87 |
| Fig/Mnk | 81 |
| Wiz/Mnk | 80 |
Drow Elf
| Class | # of Chars |
|---|---|
| Wiz | 3265 |
| Rog | 2997 |
| Sor | 2502 |
| Cle | 1638 |
| Brd | 1375 |
| Ran | 1302 |
| Pal | 1266 |
| Fvs | 950 |
| Mnk | 926 |
| Art | 814 |
| Fig | 664 |
| Rog/Wiz | 627 |
| Ran/Rog | 608 |
| Fig/Rog | 448 |
| Dru | 247 |
| Brd/Rog | 193 |
| Fig/Ran/Rog | 193 |
| Rog/Mnk | 146 |
| Brb | 146 |
| Pal/Rog | 139 |
Halfling
| Class | # of Chars |
|---|---|
| Rog | 6030 |
| Mnk | 1995 |
| Cle | 817 |
| Ran | 657 |
| Wiz | 610 |
| Sor | 529 |
| Brd | 461 |
| Fig | 444 |
| Fig/Rog | 411 |
| Ran/Rog | 346 |
| Art | 266 |
| Rog/Mnk | 256 |
| Rog/Wiz | 223 |
| Pal | 213 |
| Brb | 202 |
| Fvs | 124 |
| Cle/Rog/Mnk | 100 |
| Cle/Rog | 94 |
| Rog/Art | 92 |
| Brd/Rog | 81 |
Half-Elf
| Class | # of Chars |
|---|---|
| Mnk | 953 |
| Cle | 595 |
| Fvs | 590 |
| Ran | 565 |
| Brd | 479 |
| Dru | 479 |
| Rog | 478 |
| Art | 467 |
| Wiz | 399 |
| Sor | 384 |
| Pal | 344 |
| Fig | 299 |
| Ran/Rog | 143 |
| Fig/Ran/Mnk | 132 |
| Ran/Mnk | 89 |
| Rog/Mnk | 88 |
| Fig/Rog | 82 |
| Rog/Wiz | 78 |
| Mnk/Fvs | 77 |
| Fig/Mnk | 72 |
Half-Orc
| Class | # of Chars |
|---|---|
| Brb | 2062 |
| Fig | 1616 |
| Mnk | 764 |
| Brb/Fig | 384 |
| Dru | 252 |
| Pal | 236 |
| Rog | 145 |
| Ran | 136 |
| Brd | 120 |
| Cle | 99 |
| Brb/Fig/Rog | 97 |
| Fig/Rog | 90 |
| Fig/Mnk | 85 |
| Cle/Fig | 72 |
| Fig/Rog/Mnk | 67 |
| Brb/Rog | 63 |
| Fvs | 58 |
| Fig/Ran | 51 |
| Brd/Fig | 49 |
| Brb/Brd/Fig | 45 |
Favorite Races by Class
Wizard
| Race | # of Chars |
|---|---|
| Human | 6454 |
| Drow Elf | 3265 |
| Elf | 3149 |
| Warforged | 2489 |
| Halfling | 610 |
| Dwarf | 513 |
| Half-Elf | 399 |
| Half-Orc | 29 |
Paladin
| Race | # of Chars |
|---|---|
| Human | 10703 |
| Dwarf | 1545 |
| Elf | 1477 |
| Drow Elf | 1266 |
| Warforged | 442 |
| Half-Elf | 344 |
| Half-Orc | 236 |
| Halfling | 213 |
Sorcerer
| Race | # of Chars |
|---|---|
| Human | 4524 |
| Drow Elf | 2502 |
| Warforged | 1665 |
| Elf | 1519 |
| Halfling | 529 |
| Half-Elf | 384 |
| Dwarf | 120 |
| Half-Orc | 12 |
Cleric
| Race | # of Chars |
|---|---|
| Human | 11015 |
| Elf | 2815 |
| Dwarf | 2561 |
| Drow Elf | 1638 |
| Halfling | 817 |
| Half-Elf | 595 |
| Warforged | 175 |
| Half-Orc | 99 |
Bard
| Race | # of Chars |
|---|---|
| Human | 2613 |
| Drow Elf | 1375 |
| Elf | 828 |
| Half-Elf | 479 |
| Halfling | 461 |
| Dwarf | 139 |
| Half-Orc | 120 |
| Warforged | 87 |
Fighter
| Race | # of Chars |
|---|---|
| Human | 11081 |
| Dwarf | 5159 |
| Half-Orc | 1616 |
| Elf | 1423 |
| Warforged | 1263 |
| Drow Elf | 664 |
| Halfling | 444 |
| Half-Elf | 299 |
Ranger
| Race | # of Chars |
|---|---|
| Elf | 6951 |
| Human | 3331 |
| Drow Elf | 1302 |
| Halfling | 657 |
| Dwarf | 651 |
| Half-Elf | 565 |
| Half-Orc | 136 |
| Warforged | 104 |
Monk
| Race | # of Chars |
|---|---|
| Human | 2923 |
| Halfling | 1995 |
| Half-Elf | 953 |
| Drow Elf | 926 |
| Half-Orc | 764 |
| Warforged | 613 |
| Elf | 529 |
| Dwarf | 510 |
Favored Soul
| Race | # of Chars |
|---|---|
| Human | 2610 |
| Warforged | 1011 |
| Drow Elf | 950 |
| Half-Elf | 590 |
| Elf | 478 |
| Halfling | 124 |
| Dwarf | 94 |
| Half-Orc | 58 |
Barbarian
| Race | # of Chars |
|---|---|
| Dwarf | 4689 |
| Human | 4218 |
| Half-Orc | 2062 |
| Warforged | 1369 |
| Elf | 363 |
| Halfling | 202 |
| Drow Elf | 146 |
| Half-Elf | 52 |
Rogue
| Race | # of Chars |
|---|---|
| Halfling | 6030 |
| Elf | 3374 |
| Human | 3355 |
| Drow Elf | 2997 |
| Half-Elf | 478 |
| Dwarf | 478 |
| Warforged | 331 |
| Half-Orc | 145 |
Artificer
| Race | # of Chars |
|---|---|
| Warforged | 2830 |
| Human | 1467 |
| Drow Elf | 814 |
| Half-Elf | 467 |
| Halfling | 266 |
| Elf | 252 |
| Dwarf | 217 |
| Half-Orc | 30 |
Druid
| Race | # of Chars |
|---|---|
| Human | 1202 |
| Half-Elf | 479 |
| Elf | 264 |
| Half-Orc | 252 |
| Dwarf | 249 |
| Drow Elf | 247 |
| Halfling | 74 |
| Warforged | 58 |
About Those Guilds...
Guilds by Size
| Member Count | # of Guilds |
|---|---|
| Empires (1000+) | 28 |
| Nations (501-1000) | 29 |
| Realms (251-500) | 73 |
| Legions (101-250) | 169 |
| Hordes (51-100) | 274 |
| 'hoods (26-50) | 595 |
| Gangs (11-25) | 1462 |
| Peeps (6-10) | 1341 |
| Tea Parties (2-5) | 1593 |
| Royals (1) | 504 |
| Barrens (0) | 224 |
Characters by Rank
| Title | # of Chars |
|---|---|
| Leader | 6932 |
| Officer | 54771 |
| Member | 134025 |
Who Leads?
| Rank | Level | # of Chars |
|---|---|---|
| Leader | 20 | 2920 |
| Leader | 19 | 412 |
| Leader | 18 | 744 |
| Leader | 17 | 736 |
| Leader | 16 | 1364 |
| Leader | 15 | 708 |
| Leader | 14 | 800 |
| Leader | 13 | 764 |
| Leader | 12 | 1056 |
| Leader | 11 | 1040 |
| Leader | 10 | 1436 |
| Leader | 9 | 1460 |
| Leader | 8 | 1748 |
| Leader | 7 | 2232 |
| Leader | 6 | 2432 |
| Leader | 5 | 2832 |
| Leader | 4 | 2768 |
| Leader | 3 | 1320 |
| Leader | 2 | 528 |
| Leader | 1 | 328 |
Top Guilds by Total Members
| Guild | Members |
|---|---|
| Guardiani di Eberron | 3029 |
| Evil Angels | 2988 |
| Favor Runners Too | 2848 |
| The Silver Legion | 2431 |
| The Hand of Death | 2295 |
| Gildia DDOpl | 2138 |
| Slicing Blow | 2003 |
| Blood Lust | 1856 |
| Dream Evil | 1761 |
| The Order of Cannith | 1750 |
| Platinum Knights | 1740 |
| Templar | 1673 |
| The Dirty Rotten Scoundrels | 1626 |
| Crimson Crusaders | 1411 |
| Dragon's Rest | 1386 |
| Canadian Dragon Masters | 1375 |
| Seekers of Forgotten Pasts | 1347 |
| Coven Of Heroes | 1332 |
| Broken Alliance | 1320 |
| Bloodstained Soldiers | 1239 |
The Dearly Departed
| Guild | Members | Last Seen On |
|---|---|---|
| Stoners Inc | 3 | 2013-03-30 18:36:02 |
| Hellknights | 17 | 2013-03-30 17:47:47 |
| Arc | 6 | 2013-03-30 17:21:33 |
| Slaves of the Holy Coffee Pot | 279 | 2013-03-20 00:42:36 |
| DeathMania | 29 | 2013-03-20 00:08:42 |
| Beautiful and Dirty Rich | 20 | 2013-03-20 00:03:52 |
| UK Lords | 6 | 2013-03-12 17:52:14 |
| the Black flame | 8 | 2013-03-12 17:36:25 |
| Curmudgeons | 6 | 2013-03-12 16:48:48 |
| The Void | 8 | 2013-03-03 07:19:32 |
| The Triple D's | 159 | 2013-03-03 07:19:14 |
| Sangue e Honra | 8 | 2013-03-03 07:05:59 |
| Legion of the Pharaoh | 8 | 2013-03-03 06:58:04 |
| Wolfhounds | 35 | 2013-02-25 06:37:08 |
| Guardians of Olympus | 23 | 2013-02-25 06:10:10 |
| Clan Darktongue | 7 | 2013-02-25 05:58:55 |
| Bards Only | 3 | 2013-02-25 05:55:30 |
| Slayers United | 3 | 2013-02-14 00:31:21 |
| Noblehouse | 16 | 2013-02-14 00:25:26 |
| MidEvilIsh | 4 | 2013-02-05 05:29:20 |
Most Overused Guild Names
| Guildname Word | Occurs |
|---|---|
| Knights | 181 |
| Order | 119 |
| Guild | 117 |
| Clan | 75 |
| Dragon | 73 |
| Warriors | 72 |
| House | 70 |
| Dark | 69 |
| Black | 58 |
| Death | 58 |
| Legion | 57 |
| Dragons | 54 |
| De | 49 |
| Lords | 48 |
| In | 48 |
| Brotherhood | 47 |
| For | 47 |
| Heroes | 44 |
| I | 44 |
| Cannith | 44 |
| Blood | 43 |
Hardcore
Top Guilds by Levels Earned
| Guild | Members | Total Levs |
|---|---|---|
| Guardiani di Eberron | 3029 | 27046 |
| The Silver Legion | 2431 | 25486 |
| Platinum Knights | 1740 | 21780 |
| Blood Lust | 1856 | 19563 |
| Coven Of Heroes | 1332 | 19275 |
| Templar | 1673 | 18890 |
| Gildia DDOpl | 2138 | 18392 |
| Broken Alliance | 1320 | 17901 |
| The Dirty Rotten Scoundrels | 1626 | 17006 |
| Seekers of Forgotten Pasts | 1347 | 16370 |
| Dream Evil | 1761 | 15842 |
| The Order of Cannith | 1750 | 15196 |
| The Hand of Death | 2295 | 14812 |
| Dragon's Honor | 1219 | 14388 |
| Slicing Blow | 2003 | 13343 |
| Evil Angels | 2988 | 12614 |
| Favor Runners Too | 2848 | 12042 |
| Epicos de Eberron | 890 | 11762 |
| Knights of the Old Republic | 1180 | 10777 |
| Gods and Heroes | 812 | 10565 |
Guilds with Highest Avg Character Level
| Guild | Members | Avg Lev |
|---|---|---|
| Hella Pro | 224 | 17.79 |
| Genesis | 118 | 17.29 |
| A Tribe Called Zerg | 286 | 16.70 |
| Zerg Nation | 30 | 16.67 |
| Legit | 148 | 16.61 |
| All Your Base Are Belong To US | 31 | 16.32 |
| The Adventure Pack | 37 | 16.11 |
| Lost in Translation | 61 | 16.05 |
| Forgotten | 70 | 15.76 |
| Obsidian Dragons | 276 | 15.74 |
| Fortitude | 447 | 15.74 |
| Soulstone Raiders | 87 | 15.59 |
| B Y O H | 57 | 15.51 |
| Black Phoenix | 31 | 15.29 |
| Ordo Draconis Academy | 155 | 15.17 |
| Italian Wood | 26 | 14.62 |
| Blood of the Spider | 143 | 14.62 |
| Knights of Torwen | 25 | 14.60 |
| Dragon Sanctuary | 32 | 14.50 |
| Coven Of Heroes | 1332 | 14.47 |
Most Multiclassed Guilds
| Guild | Percent | Members |
|---|---|---|
| Epic Wood | 81.63 | 49 |
| Hippocratic | 79.59 | 49 |
| Knights of Torwen | 72.00 | 25 |
| Lathe of Heaven | 66.67 | 30 |
| I Is Spasticated | 62.50 | 32 |
| Instruments of Destruction | 60.00 | 30 |
| Dragon Raiders | 60.00 | 25 |
| Mead and Pipeweed | 57.89 | 38 |
| Children of Ukko lord of Fire | 57.69 | 26 |
| Beyond Ansalon | 55.56 | 27 |
| The Valkieri | 53.33 | 30 |
| Talions | 51.72 | 58 |
| The Axe Lords | 50.00 | 28 |
| God Machine | 50.00 | 28 |
| Lost in Translation | 49.18 | 61 |
| Sic Vis Pacem Para Bellum | 48.57 | 35 |
| Soulstone Raiders | 48.28 | 87 |
| Shadow Clan | 46.94 | 49 |
| Shrouded Defenders | 46.94 | 49 |
| Eclectic Company | 46.15 | 39 |
Guilds with Highest % of L25 Clerics
| Guild | Percent | Members |
|---|---|---|
| Abra Cadavre | 3.39 | 59 |
| Vikings | 3.28 | 61 |
| Anarchic Light | 3.13 | 32 |
| IGWW | 3.03 | 66 |
| The Dukes of Dork | 2.94 | 34 |
| Legion Of the Black Cross | 2.78 | 36 |
| The Adventure Pack | 2.70 | 37 |
| Brethren of Pink Fluffy Dragons | 2.70 | 37 |
| BlechbuechsenGmbH | 2.50 | 40 |
| Radical Dreamers | 1.70 | 176 |
| Angels of Darkness | 1.49 | 67 |
| The Dutchmen | 1.45 | 69 |
| Blood of the Spider | 1.40 | 143 |
| Midnight Sons | 1.21 | 165 |
| GDE Evolution | 1.12 | 178 |
| SFOG | 1.01 | 99 |
| The Accrington Stanleys | 0.96 | 104 |
| Fun and Games | 0.95 | 105 |
| The Greeks | 0.94 | 424 |
| Hella Pro | 0.89 | 224 |
Very Hardcore
Top Guilds by Renown
| Guild | Members | Total Renown |
|---|---|---|
| A Tribe Called Zerg | 286 | 52886220 |
| Ordo Draconis | 471 | 47969976 |
| Templar | 1673 | 47392665 |
| Hella Pro | 224 | 44410013 |
| Cercle du Lys | 316 | 40952124 |
| The Adventure Pack | 37 | 39473814 |
| Legit | 148 | 38439742 |
| Guardiani di Eberron | 3029 | 37713075 |
| The Greeks | 424 | 36540444 |
| NIHILUM | 293 | 36450423 |
| High Rollers | 381 | 36203999 |
| Edge of Darkness | 285 | 35085363 |
| Skunkworks | 258 | 34547420 |
| Epicos de Eberron | 890 | 33158892 |
| Radical Dreamers | 176 | 33036529 |
| Platinum Knights | 1740 | 32950809 |
| The Silver Legion | 2431 | 32850963 |
| Freelancers of Ebberon | 247 | 32695899 |
| Broken Alliance | 1320 | 32103129 |
| Coven Of Heroes | 1332 | 31823032 |
Top Guilds by Renowned *Per Char*
| Guild | Members | Avg Renown |
|---|---|---|
| The Adventure Pack | 37 | 1066859.84 |
| All Your Base Are Belong To US | 31 | 768115.68 |
| Arcimaghi Eterni | 48 | 531511.56 |
| Italian Wood | 26 | 469320.96 |
| Brethren of Pink Fluffy Dragons | 37 | 466194.03 |
| Jungle Law | 25 | 457584.80 |
| From the Black Stream | 26 | 423363.15 |
| BlechbuechsenGmbH | 40 | 417217.93 |
| Shadow Thieves Of Amn | 77 | 380833.81 |
| Furious | 26 | 378800.88 |
| Avengers | 43 | 358209.53 |
| Lost in Translation | 61 | 337738.54 |
| The Lost Guild | 30 | 324281.20 |
| Forgotten | 70 | 320892.30 |
| B Y O H | 57 | 316872.77 |
| North Am Tribe of Oompaloompas | 52 | 303983.90 |
| Le Ombre di Rallaster | 43 | 303339.79 |
| Agony Task Force | 42 | 302444.79 |
| The Band of One | 26 | 301388.54 |
| Eternal | 37 | 297992.14 |
Not So Hardcore
Guilds With Least Levels Earned
| Guild | Members | Total Levs |
|---|---|---|
| hjljlk | 27 | 59 |
| Omnia Providencia Commito | 25 | 68 |
| Dragon Lords Of Legend | 27 | 71 |
| Judgment | 25 | 75 |
| Sweet Revenge of Destiny | 29 | 76 |
| Saviors of Avatar | 30 | 83 |
| Order of the Fellowship | 25 | 85 |
| Xuzo's Wrath | 25 | 89 |
| Illidari Knights | 27 | 91 |
| Amora | 26 | 91 |
| House of Heroes | 34 | 93 |
| Shadows of Death | 26 | 93 |
| superhuman | 25 | 94 |
| Destiny Forgers | 26 | 94 |
| The Noobdock Saints | 28 | 95 |
| BattLe BorN | 27 | 96 |
| Societal Outcasts | 27 | 97 |
| Ninjas On Fire | 27 | 98 |
| THE SKULLSMASERS | 31 | 98 |
| Children of Ukko lord of Fire | 26 | 98 |
Guilds with Lowest Avg Character Level
| Guild | Members | Avg Lev |
|---|---|---|
| hjljlk | 27 | 2.19 |
| Sweet Revenge of Destiny | 29 | 2.62 |
| Dragon Lords Of Legend | 27 | 2.63 |
| Omnia Providencia Commito | 25 | 2.72 |
| Legends of DDO | 78 | 2.73 |
| House of Heroes | 34 | 2.74 |
| Saviors of Avatar | 30 | 2.77 |
| Vyrn's Vanquished Vanguard | 47 | 2.94 |
| Judgment | 25 | 3.00 |
| knights aid | 33 | 3.03 |
| Black Magic | 352 | 3.12 |
| THE SKULLSMASERS | 31 | 3.16 |
| Martial Law | 46 | 3.17 |
| House of Slytherin | 33 | 3.18 |
| Dubledore's Army | 31 | 3.26 |
| temploltribeofthelasthellaloot | 34 | 3.29 |
| Knights of the Flaming Blade | 101 | 3.37 |
| Illidari Knights | 27 | 3.37 |
| The Noobdock Saints | 28 | 3.39 |
| Order of the Fellowship | 25 | 3.40 |
Least Multiclassed Guilds
| Guild | Percent | Members |
|---|---|---|
| Zerious Mofos | 1.59 | 63 |
| THE SHADOWEN | 2.27 | 44 |
| Knights of Ni | 2.44 | 41 |
| Game A Holics | 2.44 | 41 |
| Show Me Your Crits | 2.44 | 41 |
| NTI | 2.50 | 40 |
| Jongleurs de Rapieres Vorpales | 2.63 | 38 |
| Fellowship nyx Canith | 2.86 | 35 |
| Wielkie Ksiestwo Poznanskie | 2.86 | 35 |
| Children Of The Void | 3.03 | 33 |
| Anarchic Light | 3.13 | 32 |
| No Questions Asked | 3.23 | 31 |
| XDragons | 3.33 | 30 |
| Silver | 3.33 | 30 |
| The Idjut Galoots | 3.39 | 59 |
| Antipathy for Enmity | 3.45 | 29 |
| The Shadow | 3.45 | 29 |
| Fifth Legion | 3.45 | 29 |
| Cause We Rock | 3.51 | 57 |
| Brotherhood of the Ancients | 3.57 | 28 |
Everyone is Special!
| Guild | Members | Officers | Percent |
|---|---|---|---|
| Hippocratic | 49 | 49 | 100.00 |
| Sociedade Draconica | 51 | 49 | 96.08 |
| Dream Team | 91 | 86 | 94.51 |
| Destiny | 67 | 63 | 94.03 |
| badasses | 148 | 136 | 91.89 |
| Lost in Translation | 61 | 55 | 90.16 |
| The Fist Of Light | 147 | 132 | 89.80 |
| Epic Wood | 49 | 44 | 89.80 |
| Angels of Darkness | 67 | 60 | 89.55 |
| Sylvan Striders | 52 | 46 | 88.46 |
| The Zeitgeist Movement | 69 | 61 | 88.41 |
| The Legendary Completionists | 155 | 136 | 87.74 |
| Brotherhood Of Ominous Bacon | 77 | 67 | 87.01 |
| Urza's Legacy | 100 | 87 | 87.00 |
