Number of Active Guilds: 27796
Number of Active Characters: 603533
A real guild has at least 24 members
Report run at April 20, 2013, 11:28 pm
Behold the War of the Worlds! Guilds from all the worlds of Eberron, pited against each other
to find who truly is the mightiest of the mighty, the rarest of the rare, and those less so. Dost thou
strive for greatness? You will find it here!
Hottest Servers
Guilds by Server
Rank | Name | Percentage |
---|---|---|
1 | Khyber | 6307 |
2 | Cannith | 6291 |
3 | Thelanis | 6228 |
4 | Argonnessen | 6109 |
5 | Ghallanda | 6038 |
6 | Sarlona | 5376 |
7 | Orien | 5158 |
8 | Wayfinder | 1208 |
Active Guilds by Server
Rank | Name | Percentage |
---|---|---|
1 | Khyber | 4219 |
2 | Thelanis | 4141 |
3 | Argonnessen | 3989 |
4 | Ghallanda | 3889 |
5 | Cannith | 3749 |
6 | Sarlona | 3559 |
7 | Orien | 3427 |
8 | Wayfinder | 823 |
Server % of Top 500
active guilds by Renown
active guilds by Renown
Rank | Name | Percentage |
---|---|---|
1 | Thelanis | 30.60 |
2 | Khyber | 14.00 |
3 | Orien | 13.60 |
4 | Argonnessen | 12.40 |
5 | Ghallanda | 12.00 |
6 | Sarlona | 11.40 |
7 | Cannith | 6.00 |
The Challengers
Who Leads?
Rank | Level | # of Chars |
---|---|---|
Leader | 25 | 3868 |
Leader | 24 | 1452 |
Leader | 23 | 1408 |
Leader | 22 | 1520 |
Leader | 21 | 1648 |
Leader | 20 | 9464 |
Leader | 19 | 2104 |
Leader | 18 | 3696 |
Leader | 17 | 3704 |
Leader | 16 | 6300 |
Leader | 15 | 2912 |
Leader | 14 | 3184 |
Leader | 13 | 3164 |
Leader | 12 | 3504 |
Leader | 11 | 3496 |
Leader | 10 | 4300 |
Leader | 9 | 3996 |
Leader | 8 | 4580 |
Leader | 7 | 5844 |
Leader | 6 | 4788 |
Leader | 5 | 4644 |
Leader | 4 | 4876 |
Leader | 3 | 1948 |
Leader | 2 | 988 |
Leader | 1 | 760 |
Guilds by Size
Member Count | # of Guilds |
---|---|
Empires (1000+) | 22 |
Nations (501-1000) | 111 |
Realms (251-500) | 234 |
Legions (101-250) | 698 |
Hordes (51-100) | 1074 |
'hoods (26-50) | 2102 |
Gangs (11-25) | 5350 |
Peeps (6-10) | 5268 |
Tea Parties (2-5) | 8608 |
Royals (1) | 4329 |
Barrens (0) | 14919 |
Characters by Rank
Title | # of Chars |
---|---|
Leader | 22166 |
Officer | 226887 |
Member | 354458 |
Most Overused Guild Names
Guildname Word | Occurs |
---|---|
Knights | 1236 |
Order | 945 |
Guild | 844 |
Dragon | 572 |
House | 519 |
Clan | 505 |
Legion | 448 |
Dark | 443 |
Warriors | 417 |
Black | 403 |
Death | 396 |
Dragons | 346 |
Heroes | 321 |
Brotherhood | 307 |
In | 302 |
Blood | 299 |
For | 298 |
Lords | 295 |
Shadow | 272 |
Army | 248 |
Stormreach | 244 |
One | 233 |
Silver | 232 |
I | 227 |
Guardians | 226 |
Company | 224 |
Top Guilds by Total Members
Rank | Guild | Server | Members |
---|---|---|---|
1 | Mortal Voyage Permadeath Guild | Argonnessen | 2238 |
2 | Legendary Warriors of Ghallanda | Ghallanda | 2044 |
3 | Knights of the Old School | Ghallanda | 1630 |
4 | Black Blood | Orien | 1596 |
5 | Mages of Mordenkainen | Ghallanda | 1595 |
6 | Defenders | Orien | 1535 |
7 | Monty Python's Flying Circus | Cannith | 1467 |
8 | Hero Inc | Thelanis | 1463 |
9 | Mature Adventures Club | Khyber | 1446 |
10 | Seekers of Justice | Khyber | 1374 |
11 | The Darkness | Khyber | 1361 |
12 | Pay It Forward | Thelanis | 1343 |
13 | RogueForce | Thelanis | 1331 |
14 | Storm Lords | Thelanis | 1251 |
15 | ChaosKnights | Argonnessen | 1251 |
16 | Templar | Khyber | 1153 |
17 | The Silver Legion | Cannith | 1103 |
18 | For Loot and Glory | Khyber | 1090 |
19 | Disciples Of Apocalypse | Khyber | 1079 |
20 | Dragon Renaissance Brotherhood | Khyber | 1076 |
21 | Soldiers of the darkness | Argonnessen | 1054 |
22 | C.L.A.W. | Thelanis | 1036 |
23 | Lords of Khyber | Khyber | 1033 |
24 | Apocolyptic Raiders | Orien | 1005 |
25 | Inferus Sus | Thelanis | 984 |
Hardcore
Top Guilds by Levels Earned
Guild | Server | Members | Total Levs |
---|---|---|---|
Knights of the Old School | Ghallanda | 1630 | 20253 |
monty python's flying circus | Thelanis | 1456 | 19645 |
ChaosKnights | Argonnessen | 1247 | 19631 |
Storm Lords | Thelanis | 1251 | 19547 |
Defenders | Orien | 1534 | 19489 |
Mature Adventures Club | Khyber | 1356 | 18116 |
RogueForce | Thelanis | 1331 | 16947 |
Inferus Sus | Thelanis | 984 | 16006 |
Black Blood | Sarlona | 1308 | 15730 |
Seekers of Justice | Khyber | 1374 | 15103 |
Legendary Warriors of Ghallanda | Ghallanda | 2044 | 15081 |
C.L.A.W. | Thelanis | 1036 | 14499 |
Eternal Wrath | Sarlona | 905 | 14434 |
For Loot and Glory | Orien | 1048 | 14301 |
Dragon Renaissance Brotherhood | Khyber | 945 | 13963 |
The Silver Legion | Cannith | 1103 | 13617 |
Pay it Forward | Sarlona | 1086 | 13527 |
Griffon's Nest | Sarlona | 958 | 13477 |
Templar | Cannith | 1149 | 13420 |
ToHitArmorClassZero | Ghallanda | 894 | 13414 |
Gods and Generals | Ghallanda | 854 | 13384 |
Disciples Of Apocalypse | Khyber | 1074 | 12848 |
Archangels | Thelanis | 760 | 12520 |
Loreseekers | Khyber | 869 | 12469 |
The Spellswords | Ghallanda | 836 | 12455 |
Guilds with Highest Avg Character Level
Guild | Server | Members | Avg Lev |
---|---|---|---|
wudisanrenzu | Argonnessen | 35 | 20.00 |
catmeter | Sarlona | 42 | 19.98 |
Dead Space | Khyber | 33 | 19.97 |
Gypsies Incorporated | Khyber | 49 | 18.47 |
Kill On Sight | Sarlona | 25 | 18.44 |
Renollows | Ghallanda | 25 | 18.36 |
WanderLust | Khyber | 265 | 18.03 |
Crush it | Khyber | 75 | 17.96 |
Circle of The XII Hour | Thelanis | 40 | 17.88 |
Dagon | Ghallanda | 34 | 17.85 |
Echoes of Xoriat | Thelanis | 38 | 17.84 |
Clan Awesome Sauce | Sarlona | 46 | 17.83 |
Hella Pro | Cannith | 224 | 17.79 |
Keeper of the Blue Flame | Ghallanda | 48 | 17.73 |
Mitis Mors | Thelanis | 256 | 17.66 |
Twilight Defenders | Khyber | 133 | 17.61 |
Elite Raiders | Khyber | 609 | 17.48 |
The Myths | Orien | 154 | 17.48 |
Linked Brazil | Ghallanda | 25 | 17.44 |
The Epic Raiders | Khyber | 111 | 17.41 |
ARMY OF ISSUES | Ghallanda | 89 | 17.34 |
Genesis | Cannith | 118 | 17.29 |
Dirty Monkey | Ghallanda | 265 | 17.28 |
Goodblade | Sarlona | 60 | 17.27 |
Chicks with dex | Khyber | 58 | 17.26 |
Most Multiclassed Guilds
Guild | Server | Percent | Members |
---|---|---|---|
Team Faceplant | Khyber | 100.00 | 33 |
Shortbus Heroes | Sarlona | 100.00 | 27 |
sicor two | Argonnessen | 93.10 | 29 |
Mithral Scarab | Thelanis | 89.19 | 37 |
Epic Wood | Cannith | 81.63 | 49 |
Simplex's Emporium | Khyber | 81.58 | 38 |
Buccaneer's Curse | Orien | 81.48 | 27 |
Hippocratic | Cannith | 79.59 | 49 |
Echoes of Xoriat | Thelanis | 78.95 | 38 |
Guardians of the Holy Flame | Ghallanda | 78.57 | 28 |
Booty Lechers' Asylum | Khyber | 76.36 | 55 |
Renollows | Ghallanda | 76.00 | 25 |
The Other | Sarlona | 75.00 | 36 |
THE NIGHTLORDS | Ghallanda | 75.00 | 28 |
The Eternal Champions | Thelanis | 73.33 | 45 |
Speed king heralds | Ghallanda | 73.08 | 26 |
Zhess'Vaekor'Vyrl | Ghallanda | 73.08 | 26 |
Tribal Anarchy | Ghallanda | 73.08 | 26 |
Renderguard | Sarlona | 73.08 | 26 |
Knights of Torwen | Cannith | 72.00 | 25 |
Brothers at Arms | Argonnessen | 72.00 | 25 |
Knights Honnor | Sarlona | 71.43 | 35 |
Schoppeforce | Sarlona | 71.43 | 28 |
Mors Communis Omnibus | Orien | 71.11 | 45 |
Myths and Legends | Thelanis | 71.11 | 45 |
Guilds with Highest % of L25 Clerics
Guild | Server | Percent | Members |
---|---|---|---|
Levelers | Thelanis | 4.76 | 42 |
Newf | Sarlona | 4.00 | 50 |
Down and Dirty | Ghallanda | 4.00 | 50 |
Linked Brazil | Ghallanda | 4.00 | 25 |
ainmosni | Khyber | 3.88 | 103 |
Blessed Cheesemakers | Khyber | 3.85 | 26 |
Valeria Victrix | Ghallanda | 3.85 | 26 |
Crits and Giggles | Orien | 3.85 | 26 |
Nightfall Clan | Ghallanda | 3.70 | 81 |
Camptown Ladies | Thelanis | 3.70 | 27 |
Ignore the bird Follow the river | Argonnessen | 3.70 | 27 |
Knights of Siberys | Orien | 3.70 | 27 |
Order of Corrupted Dragonslayers | Argonnessen | 3.45 | 29 |
Abra Cadavre | Cannith | 3.39 | 59 |
Exterminateurs Du CaLys | Sarlona | 3.33 | 60 |
Aquaman Fangirl Club | Ghallanda | 3.33 | 30 |
The Road Warriors | Argonnessen | 3.33 | 30 |
House D Thelanis Branch | Thelanis | 3.30 | 91 |
Vikings | Cannith | 3.28 | 61 |
kenkondo | Thelanis | 3.23 | 31 |
The Ale Order | Ghallanda | 3.23 | 31 |
Assassin's | Thelanis | 3.13 | 64 |
Silvermoon Guard | Ghallanda | 3.13 | 32 |
Anarchic Light | Cannith | 3.13 | 32 |
Rouge Hankies | Orien | 3.13 | 32 |
Very Hardcore
Top Guilds by Renown
Guild | Server | Members | Total Renown |
---|---|---|---|
The Matrix | Orien | 289 | 70687233 |
Renowned | Thelanis | 326 | 68937094 |
Over Raided | Orien | 149 | 67161173 |
Synergia | Argonnessen | 447 | 66790370 |
Eternal Infinity | Thelanis | 222 | 62903820 |
Prophets of the New Republic | Khyber | 200 | 61520190 |
Double Deviants | Khyber | 216 | 57614448 |
Arise | Thelanis | 175 | 57442320 |
WanderLust | Khyber | 158 | 56916775 |
DIV | Thelanis | 72 | 55980121 |
LAG | Thelanis | 198 | 55746578 |
The Myths | Orien | 97 | 55275617 |
Zerg Zerg | Argonnessen | 121 | 55135012 |
Righteous Ire | Orien | 123 | 54029697 |
A Tribe Called Zerg | Cannith | 184 | 52886220 |
Mitis Mors | Thelanis | 228 | 52790617 |
Dirty Monkey | Ghallanda | 218 | 52126626 |
Captain's Crew | Ghallanda | 772 | 51183429 |
From the Ashes | Argonnessen | 62 | 50650123 |
The Riders of Apocalypse | Khyber | 97 | 50090278 |
Threesome | Ghallanda | 80 | 49438078 |
ChaosKnights | Argonnessen | 1247 | 49304291 |
Obscura Consilium | Sarlona | 87 | 48494825 |
Giants of Winter and Old Night | Sarlona | 76 | 48260839 |
Ordo Draconis | Cannith | 206 | 47969976 |
Top Guilds by Renowned *Per Char*
Guild | Server | Members | Avg Renown |
---|---|---|---|
The Adventure Pack | Cannith | 30 | 1315793.80 |
Solstice | Khyber | 36 | 1167638.86 |
Cult of the Eye Tyrant | Sarlona | 28 | 1129332.39 |
Rodents of Uncertain Temperament | Sarlona | 28 | 1008341.64 |
SAGE | Ghallanda | 34 | 979102.21 |
'Fairy tail' | Thelanis | 25 | 966717.48 |
Great Empires Rise and Fall | Orien | 25 | 902761.72 |
House D Thelanis Branch | Thelanis | 51 | 895239.78 |
Sexy Dancers | Orien | 42 | 874072.43 |
Gli Egypt | Orien | 32 | 865280.34 |
Arcimaghi Eterni | Cannith | 31 | 822985.65 |
From the Ashes | Argonnessen | 62 | 816937.47 |
Whispers | Argonnessen | 42 | 815373.67 |
Seven Times Seven | Sarlona | 50 | 787499.94 |
Vrinn Shadowers | Orien | 38 | 784379.89 |
DIV | Thelanis | 72 | 777501.68 |
All Your Base Are Belong To US | Cannith | 31 | 768115.68 |
Greensteel Heart | Orien | 38 | 743433.42 |
Le Dernier Chapitre | Argonnessen | 52 | 731198.71 |
Evil Foretold | Orien | 28 | 726299.29 |
Pax Draquonis | Thelanis | 39 | 718675.72 |
Improved Initiative | Argonnessen | 25 | 710635.16 |
The Hidden Blades | Argonnessen | 31 | 696302.71 |
Dawber | Orien | 28 | 695438.86 |
Ningen Isu Club | Thelanis | 38 | 680393.68 |
Not So Hardcore
Guilds With Least Levels Earned
Guild | Server | Members | Total Levs |
---|---|---|---|
PD Extremers | Orien | 25 | 45 |
Erstaunlichte Zunft | Wayfinder | 26 | 74 |
Rag N Bone | Khyber | 38 | 85 |
Familia Mysterium | Thelanis | 25 | 93 |
THE EVIL EMPIRE V | Khyber | 35 | 100 |
Ablivion | Khyber | 28 | 100 |
the dark blade | Cannith | 25 | 100 |
Order of the Sons of War | Orien | 26 | 101 |
Claw's Misfits | Orien | 27 | 103 |
Infinities End | Sarlona | 26 | 107 |
Black and Tan | Argonnessen | 25 | 107 |
Hanseatic League | Thelanis | 25 | 111 |
The Casters of the Dark | Orien | 27 | 113 |
Sea Wolf PremaDeath | Orien | 29 | 114 |
Ruegens Renegades | Khyber | 26 | 114 |
The Knights Flame | Cannith | 25 | 114 |
Taylor Gang Or Die | Thelanis | 25 | 116 |
The Mad | Cannith | 27 | 117 |
Hero's of the Lance | Ghallanda | 25 | 117 |
Aurum et Magicam | Khyber | 25 | 117 |
Ordo Hereticus | Orien | 26 | 118 |
Korthos Army Second Division | Argonnessen | 26 | 119 |
Stormreach Marines | Thelanis | 25 | 119 |
Guild of Champions | Wayfinder | 29 | 120 |
House Darkforge | Argonnessen | 28 | 121 |
Guilds with Lowest Avg Character Level
Guild | Server | Members | Avg Lev |
---|---|---|---|
Merchants Guild | Khyber | 70 | 1.44 |
PD Extremers | Orien | 26 | 1.77 |
Knights of the Heart | Orien | 29 | 1.79 |
Agents of Justice | Orien | 35 | 2.00 |
DEATH JESTERS | Orien | 27 | 2.00 |
hjljlk | Cannith | 27 | 2.19 |
Rag N Bone | Khyber | 41 | 2.20 |
The Knights of Valor | Thelanis | 44 | 2.25 |
Dragon Riders of Orien | Orien | 26 | 2.27 |
Blood Knights | Argonnessen | 122 | 2.28 |
THE EVIL EMPIRE VI | Ghallanda | 26 | 2.31 |
The Inklings | Thelanis | 97 | 2.32 |
The Ancient Hyperzephyrians | Argonnessen | 63 | 2.33 |
Esclaves du Chaos | Sarlona | 118 | 2.37 |
United States of Noobs | Argonnessen | 43 | 2.37 |
Warriors of death | Sarlona | 27 | 2.37 |
Dewgooders of Irslandia | Argonnessen | 31 | 2.42 |
The Reapings of the Dawn | Sarlona | 34 | 2.44 |
The Crimson Brigade | Khyber | 25 | 2.48 |
Hispanic Knights | Thelanis | 37 | 2.51 |
The Order Of Devendra | Orien | 27 | 2.52 |
WHITE IS THE NEW BLACK | Thelanis | 80 | 2.53 |
Dark Advent | Thelanis | 28 | 2.54 |
Kage | Thelanis | 41 | 2.56 |
Red Knights That Like Adventure | Argonnessen | 39 | 2.56 |
Least Multiclassed Guilds
Guild | Server | Percent | Members |
---|---|---|---|
Reavers of Greyhawk | Orien | 1.20 | 334 |
Lightbringers Aundair | Khyber | 1.27 | 79 |
Billy Goats | Thelanis | 1.35 | 74 |
The Treasure Recovery Society | Khyber | 1.45 | 69 |
Cthulhu Templars | Thelanis | 1.45 | 69 |
FlamingZombieGoatArmy | Argonnessen | 1.47 | 68 |
Knights of Vengeance | Thelanis | 1.56 | 64 |
The Puritans | Thelanis | 1.59 | 63 |
Zerious Mofos | Cannith | 1.59 | 63 |
Derpanauts | Khyber | 1.64 | 61 |
Sect of the undying court | Khyber | 1.64 | 61 |
Orien Outriders | Orien | 1.69 | 59 |
Spirit Clan | Sarlona | 1.82 | 55 |
F Troop | Thelanis | 1.85 | 54 |
Erioni Kalandozok | Orien | 1.85 | 54 |
The XP Loot and Favor Guild | Sarlona | 2.00 | 50 |
Fallen Godz | Sarlona | 2.00 | 50 |
Les Seigneurs Du Fleuve De Feu | Sarlona | 2.04 | 49 |
Dengfeng Temple | Sarlona | 2.08 | 48 |
TheMohawkClan | Argonnessen | 2.13 | 47 |
Ole' Knights of the Past | Argonnessen | 2.13 | 47 |
The Azure Falcons | Sarlona | 2.17 | 46 |
Champions of the Realms | Thelanis | 2.17 | 46 |
The Shadow Syndicate | Thelanis | 2.22 | 45 |
Reavers of Stormreach | Orien | 2.27 | 88 |
Everyone is Special!
Guild | Server | Members | Officers | Percent |
---|---|---|---|---|
Knights of Disasture | Argonnessen | 59 | 59 | 100.00 |
Guild of Rogues | Argonnessen | 54 | 54 | 100.00 |
Bonded in Blood | Khyber | 53 | 53 | 100.00 |
Wyvernslayers | Ghallanda | 50 | 50 | 100.00 |
Hippocratic | Cannith | 49 | 49 | 100.00 |
FTNL | Thelanis | 49 | 49 | 100.00 |
DOSPARA | Thelanis | 176 | 174 | 98.86 |
Schrodinger's Cat Support Group | Orien | 61 | 60 | 98.36 |
Shrug | Sarlona | 52 | 51 | 98.08 |
The Phyrexian Overlords | Thelanis | 49 | 48 | 97.96 |
Sentinels | Khyber | 82 | 80 | 97.56 |
Humpday Marauders | Thelanis | 74 | 72 | 97.30 |
Untouchable | Sarlona | 183 | 178 | 97.27 |
Sinestesia | Sarlona | 95 | 92 | 96.84 |
Seven Times Seven | Sarlona | 58 | 56 | 96.55 |
It's okay I'll get your stone | Argonnessen | 85 | 82 | 96.47 |
Pacta sunt servanda | Thelanis | 84 | 81 | 96.43 |
United Elite Adventurers | Sarlona | 55 | 53 | 96.36 |
Eternal Wheel | Thelanis | 80 | 77 | 96.25 |
Comrades and Conquerers | Khyber | 106 | 102 | 96.23 |
Winterborn | Khyber | 52 | 50 | 96.15 |
THE COOKS | Ghallanda | 52 | 50 | 96.15 |
The Seven Sages | Ghallanda | 51 | 49 | 96.08 |
Sociedade Draconica | Cannith | 51 | 49 | 96.08 |
DWARVES OF THE DEEP | Sarlona | 101 | 97 | 96.04 |
Mirror, Mirror on the Wall
Who's the most Human
Guild | Server | Membership | Percent |
---|---|---|---|
The Feral Wolves | Ghallanda | 25 of 26 | 96.15 |
Friday Knights | Khyber | 34 of 38 | 89.47 |
Reavers of Greyhawk | Orien | 267 of 299 | 89.30 |
Brethren of Pink Fluffy Dragons | Cannith | 23 of 26 | 88.46 |
Heimdalls Horn | Khyber | 44 of 50 | 88.00 |
The Order of Chaos | Sarlona | 26 of 30 | 86.67 |
House Zonixx | Sarlona | 55 of 67 | 82.09 |
Reavers of Stormreach | Orien | 55 of 67 | 82.09 |
SkumDog's of the Universe | Thelanis | 20 of 25 | 80.00 |
Sovereign | Sarlona | 26 of 33 | 78.79 |
Wombats of Destiny | Ghallanda | 25 of 32 | 78.13 |
Aquaman Fangirl Club | Ghallanda | 21 of 27 | 77.78 |
Orien Knight Crusaders | Orien | 19 of 25 | 76.00 |
Who's the most Elf
Guild | Server | Membership | Percent |
---|---|---|---|
The Order of Elvendrow | Khyber | 18 of 32 | 56.25 |
Cool Beans | Cannith | 14 of 26 | 53.85 |
Stick and Twig | Cannith | 21 of 39 | 53.85 |
DragonBlood Clan | Thelanis | 16 of 30 | 53.33 |
Firimar nuin Giliath | Thelanis | 14 of 27 | 51.85 |
The Fellowship of Keys | Khyber | 12 of 26 | 46.15 |
Bikinis and Chainmail | Sarlona | 14 of 31 | 45.16 |
Prismatic People | Orien | 23 of 51 | 45.10 |
Keebler Nation | Argonnessen | 27 of 61 | 44.26 |
The Elven Syndicate | Orien | 146 of 331 | 44.11 |
A Liga | Cannith | 11 of 25 | 44.00 |
Pestouilles et compagnie | Argonnessen | 11 of 25 | 44.00 |
DRAGON ORDER | Khyber | 11 of 27 | 40.74 |
Who's the most Dwarf
Guild | Server | Membership | Percent |
---|---|---|---|
DWARFS IS FER FIGHTIN N' WINNIN | Orien | 39 of 43 | 90.70 |
Lords of the Bickerstaff clan | Thelanis | 81 of 93 | 87.10 |
Killer Dwarfs | Cannith | 45 of 79 | 56.96 |
The Disciples of Stone | Orien | 100 of 176 | 56.82 |
Clan Battlehammer Tharashk | Thelanis | 20 of 41 | 48.78 |
Hammers of Moradin | Khyber | 17 of 38 | 44.74 |
The Elite Defenders | Thelanis | 30 of 69 | 43.48 |
MILLIONAIRE BE MILLIONAIRE | Argonnessen | 13 of 30 | 43.33 |
Clan Chugalug | Sarlona | 11 of 26 | 42.31 |
Guild Of Honor | Ghallanda | 17 of 41 | 41.46 |
House of Clan Geddin | Sarlona | 26 of 64 | 40.63 |
DPA | Khyber | 23 of 58 | 39.66 |
Clan Stoneskin | Khyber | 17 of 44 | 38.64 |
Who's the most Warforged
Guild | Server | Membership | Percent |
---|---|---|---|
Nation of Warforged | Ghallanda | 40 of 40 | 100.00 |
Forgeborn | Orien | 31 of 31 | 100.00 |
Rust In Peace | Thelanis | 44 of 44 | 100.00 |
S E D I T I O N | Argonnessen | 26 of 27 | 96.30 |
Forged Legion | Sarlona | 171 of 206 | 83.01 |
Dark And Sneaky | Thelanis | 29 of 35 | 82.86 |
Mithral Militia | Argonnessen | 32 of 40 | 80.00 |
Hackmasters | Khyber | 19 of 28 | 67.86 |
Schrodinger's Cat Support Group | Orien | 40 of 60 | 66.67 |
Cherrii's Rogues | Orien | 21 of 34 | 61.76 |
Tainted Souls | Ghallanda | 14 of 25 | 56.00 |
Disciple of the Lord of Blades | Khyber | 17 of 32 | 53.13 |
The Phyrexian Overlords | Thelanis | 22 of 43 | 51.16 |
Who's the most Drow Elf
Guild | Server | Membership | Percent |
---|---|---|---|
The Drow Brotherhood | Orien | 31 of 31 | 100.00 |
ArchReyss | Ghallanda | 21 of 27 | 77.78 |
Lachalia's Darkbringers | Ghallanda | 18 of 28 | 64.29 |
Cult of The Dragon | Sarlona | 16 of 27 | 59.26 |
Shrug | Sarlona | 17 of 29 | 58.62 |
Society of the Black Sun | Ghallanda | 18 of 31 | 58.06 |
Stormforce | Thelanis | 19 of 34 | 55.88 |
Sons of Sam | Sarlona | 16 of 29 | 55.17 |
Hippocratic | Cannith | 27 of 49 | 55.10 |
Justicars of the Chromatic Scale | Ghallanda | 19 of 35 | 54.29 |
PW Players | Argonnessen | 19 of 35 | 54.29 |
Elven Battle Society | Cannith | 26 of 48 | 54.17 |
Fighter's Inc | Argonnessen | 14 of 26 | 53.85 |
Who's the most Halfling
Guild | Server | Membership | Percent |
---|---|---|---|
Hobbiton | Thelanis | 62 of 62 | 100.00 |
Pintsized Crusaders | Ghallanda | 43 of 43 | 100.00 |
Halfling Commandos | Sarlona | 261 of 264 | 98.86 |
The Halfling Hackers | Orien | 34 of 42 | 80.95 |
Fearsum FIVE | Argonnessen | 20 of 38 | 52.63 |
The Axis or Awesome | Sarlona | 24 of 46 | 52.17 |
The Merry Hobbits | Orien | 14 of 27 | 51.85 |
Shire Bootyfoot | Khyber | 23 of 47 | 48.94 |
Little Dogs | Orien | 51 of 105 | 48.57 |
Ni ni bong | Thelanis | 15 of 34 | 44.12 |
Dry Nebula | Ghallanda | 25 of 64 | 39.06 |
Vis Darastrix | Sarlona | 11 of 30 | 36.67 |
DRUID EXPRESS | Khyber | 16 of 44 | 36.36 |
Who's the most Half-Elf
Guild | Server | Membership | Percent |
---|---|---|---|
Hitori' | Argonnessen | 23 of 30 | 76.67 |
wardens of the white council | Khyber | 13 of 25 | 52.00 |
Hireling | Sarlona | 42 of 98 | 42.86 |
Lords In Exile | Orien | 12 of 29 | 41.38 |
Beyond The Grave | Thelanis | 14 of 34 | 41.18 |
DMG Inc | Orien | 16 of 39 | 41.03 |
Ghallanda Social Club | Ghallanda | 12 of 30 | 40.00 |
Playful Slayers | Orien | 12 of 31 | 38.71 |
father and son | Khyber | 18 of 47 | 38.30 |
Pwned Stars | Khyber | 11 of 30 | 36.67 |
Clerics of Omega | Khyber | 9 of 25 | 36.00 |
Demigods and Demons | Ghallanda | 14 of 39 | 35.90 |
Guardians of the Holy Flame | Ghallanda | 10 of 28 | 35.71 |
Who's the most Half-Orc
Guild | Server | Membership | Percent |
---|---|---|---|
Forgotten Knights | Ghallanda | 27 of 58 | 46.55 |
The Sleepers | Argonnessen | 8 of 26 | 30.77 |
Perma Dark Exile | Cannith | 12 of 39 | 30.77 |
Kebek Inc. | Thelanis | 11 of 39 | 28.21 |
mixed nuts | Argonnessen | 7 of 25 | 28.00 |
Great Empires Rise and Fall | Orien | 7 of 25 | 28.00 |
Nothing | Orien | 7 of 25 | 28.00 |
PD Extremers | Orien | 7 of 25 | 28.00 |
Improved Initiative | Argonnessen | 7 of 25 | 28.00 |
Dark Horizons | Sarlona | 7 of 27 | 25.93 |
Eternal Knights | Khyber | 7 of 27 | 25.93 |
Fu Dogs | Thelanis | 7 of 27 | 25.93 |
where just killers | Sarlona | 8 of 31 | 25.81 |
Who's the most Male
Guild | Server | Membership | Percent |
---|---|---|---|
Adventurer | Ghallanda | 44 of 44 | 100.00 |
The Arrow of Time | Orien | 37 of 37 | 100.00 |
The Idjut Galoots | Cannith | 37 of 37 | 100.00 |
Elite Juggernaut | Ghallanda | 34 of 34 | 100.00 |
Rest Less Knights | Ghallanda | 34 of 34 | 100.00 |
KnightsTemplar | Ghallanda | 33 of 33 | 100.00 |
Shadow Alliance | Sarlona | 32 of 32 | 100.00 |
Devildogs Of Khyber | Khyber | 31 of 31 | 100.00 |
MILLIONAIRE BE MILLIONAIRE | Argonnessen | 30 of 30 | 100.00 |
Gathering of Souls | Ghallanda | 30 of 30 | 100.00 |
The Staff of Dawn | Thelanis | 28 of 28 | 100.00 |
Dragon Prophesiers | Ghallanda | 27 of 27 | 100.00 |
Quantum Chaos | Cannith | 27 of 27 | 100.00 |
Smtwtfs | Sarlona | 27 of 27 | 100.00 |
The Unknown Soldiers | Sarlona | 27 of 27 | 100.00 |
Guild in the Margins | Argonnessen | 26 of 26 | 100.00 |
Thugs | Orien | 26 of 26 | 100.00 |
The Feral Wolves | Ghallanda | 26 of 26 | 100.00 |
powerslave | Argonnessen | 26 of 26 | 100.00 |
Buckeye Crew | Orien | 25 of 25 | 100.00 |
League Of Extrordinary Gentlemen | Orien | 25 of 25 | 100.00 |
Defenders of the Schwartz | Sarlona | 25 of 25 | 100.00 |
the savage barbarians | Khyber | 50 of 51 | 98.04 |
Rerollin Deep | Ghallanda | 49 of 50 | 98.00 |
Lords of the Bickerstaff clan | Thelanis | 91 of 93 | 97.85 |
Who's the most Female
Guild | Server | Membership | Percent |
---|---|---|---|
Wayward Girls | Argonnessen | 68 of 68 | 100.00 |
Hippocratic | Cannith | 49 of 49 | 100.00 |
Succubus in Chains | Argonnessen | 38 of 38 | 100.00 |
Mixed Nuts | Ghallanda | 37 of 37 | 100.00 |
Succubi in Chains | Khyber | 33 of 33 | 100.00 |
Society of the Black Sun | Ghallanda | 31 of 31 | 100.00 |
Alhim's Army | Thelanis | 29 of 29 | 100.00 |
Bad to the Bone Babes | Sarlona | 27 of 27 | 100.00 |
The Conclave of Penguin Bane | Cannith | 27 of 27 | 100.00 |
Lathe of Heaven | Cannith | 26 of 26 | 100.00 |
The Dark Maidens | Ghallanda | 107 of 108 | 99.07 |
Sinful Maiden Strippers Society | Sarlona | 204 of 206 | 99.03 |
Ni ni bong | Thelanis | 33 of 34 | 97.06 |
Sovereign | Sarlona | 32 of 33 | 96.97 |
Wombats of Destiny | Ghallanda | 31 of 32 | 96.88 |
